Peoria, IL · Illinois
Peoria County
ZIP 61547
179,831 residents78 permits TTM$64,938 median HHI25 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$152,600
ACS 5-Year
Cap rate proxy
7.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.5%
HUD FMR ÷ ACS HHI
Net migration
+1.33%
IRS SOI
Permits (TTM)
78
Census BPS
Climate risk
90.7
FEMA NRI (0–100)
ZIP 61547
Median home value
—
Gross yield
—
Buy Box score
0.6
Section 8 gap
—
Affordability
P/I: 4.1R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown25 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 61605 | — | — | — | 1.0 | — |
| 61603 | — | — | — | 1.0 | — |
| 61604 | — | — | — | 1.0 | — |
| 61616 | — | — | — | 0.9 | — |
| 61606 | — | — | — | 0.9 | — |
| 61607 | — | — | — | 0.9 | — |
| 61614 | — | — | — | 0.9 | — |
| 61529 | — | — | — | 0.9 | — |
| 61523 | — | — | — | 0.9 | — |
| 61533 | — | — | — | 0.8 | — |
| 61615 | — | — | — | 0.8 | — |
| 61536 | — | — | — | 0.8 | — |
| 61559 | — | — | — | 0.8 | — |
| 61569 | — | — | — | 0.6 | — |
| 61547 | — | — | — | 0.6 | — |
| 61526 | — | — | — | 0.6 | — |
| 61517 | — | — | — | 0.6 | — |
| 61528 | — | — | — | 0.3 | — |
| 61525 | — | — | — | 0.3 | — |
| 61451 | — | — | — | — | — |
| 61539 | — | — | — | — | — |
| 61552 | — | — | — | — | — |
| 61562 | — | — | — | — | — |
| 61602 | — | — | — | — | — |
| 61625 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
67.0%
Census ACS
Vacancy rate
9.3%
Census ACS
Bachelor's degree +
34.5%
Census ACS
Rent burdened
44.6%
Census ACS (>30% income)
Median age
38.1
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
