Denver-Aurora-Lakewood, CO · Colorado
Denver County
ZIP 80203
713,734 residents5,132 permits TTM$91,681 median HHI31 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$586,700
ACS 5-Year
Cap rate proxy
3.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
23.2%
HUD FMR ÷ ACS HHI
Net migration
+6.13%
IRS SOI
Permits (TTM)
5,132
Census BPS
Climate risk
95.2
FEMA NRI (0–100)
ZIP 80203
Median home value
—
Gross yield
—
Buy Box score
1.0
Section 8 gap
—
Affordability
P/I: 3.9R/I: 20.1%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown31 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 80247 | — | — | — | 1.0 | — |
| 80216 | — | — | — | 1.0 | — |
| 80219 | — | — | — | 1.0 | — |
| 80203 | — | — | — | 1.0 | — |
| 80239 | — | — | — | 1.0 | — |
| 80249 | — | — | — | 1.0 | — |
| 80223 | — | — | — | 1.0 | — |
| 80231 | — | — | — | 1.0 | — |
| 80236 | — | — | — | 1.0 | — |
| 80237 | — | — | — | 0.9 | — |
| 80207 | — | — | — | 0.9 | — |
| 80204 | — | — | — | 0.9 | — |
| 80218 | — | — | — | 0.9 | — |
| 80202 | — | — | — | 0.9 | — |
| 80205 | — | — | — | 0.9 | — |
| 80222 | — | — | — | 0.9 | — |
| 80224 | — | — | — | 0.9 | — |
| 80212 | — | — | — | 0.8 | — |
| 80246 | — | — | — | 0.8 | — |
| 80211 | — | — | — | 0.8 | — |
| 80220 | — | — | — | 0.8 | — |
| 80238 | — | — | — | 0.7 | — |
| 80230 | — | — | — | 0.6 | — |
| 80210 | — | — | — | 0.5 | — |
| 80206 | — | — | — | 0.4 | — |
| 80209 | — | — | — | 0.3 | — |
| 80264 | — | — | — | — | — |
| 80266 | — | — | — | — | — |
| 80290 | — | — | — | — | — |
| 80293 | — | — | — | — | — |
| 80294 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
49.1%
Census ACS
Vacancy rate
6.5%
Census ACS
Bachelor's degree +
55.6%
Census ACS
Rent burdened
45.6%
Census ACS (>30% income)
Median age
35.2
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
