San Luis Obispo-Paso Robles, CA · California
San Luis Obispo County
ZIP 93410
281,486 residents674 permits TTM$93,398 median HHI23 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$777,200
ACS 5-Year
Cap rate proxy
2.9%
FMR × 0.65 ÷ Home Value
Rent-to-income
24.4%
HUD FMR ÷ ACS HHI
Net migration
+1.84%
IRS SOI
Permits (TTM)
674
Census BPS
Climate risk
95.9
FEMA NRI (0–100)
ZIP 93410
Median home value
—
Gross yield
—
Buy Box score
—
Section 8 gap
—
Affordability
P/I: —R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown23 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 93461 | — | — | — | 0.4 | — |
| 93445 | — | — | — | 0.2 | — |
| 93453 | — | — | — | 0.1 | — |
| 93433 | — | — | — | 0.1 | — |
| 93446 | — | — | — | 0.1 | — |
| 93402 | — | — | — | 0.1 | — |
| 93422 | — | — | — | 0.1 | — |
| 93444 | — | — | — | 0.1 | — |
| 93465 | — | — | — | 0.0 | — |
| 93432 | — | — | — | 0.0 | — |
| 93428 | — | — | — | 0.0 | — |
| 93405 | — | — | — | 0.0 | — |
| 93442 | — | — | — | 0.0 | — |
| 93420 | — | — | — | 0.0 | — |
| 93401 | — | — | — | 0.0 | — |
| 93449 | — | — | — | 0.0 | — |
| 93430 | — | — | — | 0.0 | — |
| 93407 | — | — | — | — | — |
| 93408 | — | — | — | — | — |
| 93409 | — | — | — | — | — |
| 93410 | — | — | — | — | — |
| 93424 | — | — | — | — | — |
| 93452 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
61.9%
Census ACS
Vacancy rate
12.8%
Census ACS
Bachelor's degree +
39.2%
Census ACS
Rent burdened
54.2%
Census ACS (>30% income)
Median age
40.2
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
