Riverside-San Bernardino-Ontario, CA · California
San Bernardino County
ZIP 92371
2.2M residents6,566 permits TTM$82,184 median HHI91 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$475,000
ACS 5-Year
Cap rate proxy
4.3%
FMR × 0.65 ÷ Home Value
Rent-to-income
24.9%
HUD FMR ÷ ACS HHI
Net migration
+2.06%
IRS SOI
Permits (TTM)
6,566
Census BPS
Climate risk
99.8
FEMA NRI (0–100)
ZIP 92371
Median home value
—
Gross yield
—
Buy Box score
0.6
Section 8 gap
—
Affordability
P/I: 5.6R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown91 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 92363 | — | — | — | 0.9 | — |
| 92285 | — | — | — | 0.9 | — |
| 92365 | — | — | — | 0.9 | — |
| 92277 | — | — | — | 0.9 | — |
| 92411 | — | — | — | 0.9 | — |
| 92356 | — | — | — | 0.9 | — |
| 92252 | — | — | — | 0.9 | — |
| 92310 | — | — | — | 0.9 | — |
| 92256 | — | — | — | 0.8 | — |
| 92311 | — | — | — | 0.8 | — |
| 92339 | — | — | — | 0.8 | — |
| 92342 | — | — | — | 0.8 | — |
| 92401 | — | — | — | 0.7 | — |
| 92394 | — | — | — | 0.7 | — |
| 92284 | — | — | — | 0.7 | — |
| 92314 | — | — | — | 0.7 | — |
| 92392 | — | — | — | 0.6 | — |
| 92372 | — | — | — | 0.6 | — |
| 92345 | — | — | — | 0.6 | — |
| 92371 | — | — | — | 0.6 | — |
| 92301 | $475,000 | $2,070 | 5.2% | 0.6 | 21.3% |
| 92308 | — | — | — | 0.5 | — |
| 92408 | — | — | — | 0.5 | — |
| 92395 | — | — | — | 0.5 | — |
| 92307 | — | — | — | 0.5 | — |
| 92359 | — | — | — | 0.4 | — |
| 92410 | — | — | — | 0.4 | — |
| 92344 | — | — | — | 0.4 | — |
| 92405 | — | — | — | 0.4 | — |
| 92337 | — | — | — | 0.4 | — |
| 92316 | — | — | — | 0.3 | — |
| 92376 | — | — | — | 0.3 | — |
| 92324 | — | — | — | 0.3 | — |
| 92404 | — | — | — | 0.3 | — |
| 92335 | — | — | — | 0.2 | — |
| 92374 | — | — | — | 0.2 | — |
| 92407 | — | — | — | 0.2 | — |
| 92346 | — | — | — | 0.2 | — |
| 92336 | — | — | — | 0.2 | — |
| 92377 | — | — | — | 0.2 | — |
| 92315 | — | — | — | 0.2 | — |
| 92313 | — | — | — | 0.2 | — |
| 91710 | $475,000 | $2,590 | 6.5% | 0.2 | 51.8% |
| 91764 | — | — | — | 0.2 | — |
| 92399 | — | — | — | 0.2 | — |
| 91786 | $475,000 | $2,740 | 6.9% | 0.2 | 60.6% |
| 91708 | — | — | — | 0.2 | — |
| 91730 | — | — | — | 0.2 | — |
| 91763 | — | — | — | 0.1 | — |
| 92354 | — | — | — | 0.1 | — |
| 91762 | — | — | — | 0.1 | — |
| 91709 | $475,000 | $3,300 | 8.3% | 0.1 | 93.4% |
| 91761 | — | — | — | 0.1 | — |
| 92373 | — | — | — | 0.1 | — |
| 91701 | — | — | — | 0.1 | — |
| 91784 | — | — | — | 0.0 | — |
| 91737 | — | — | — | 0.0 | — |
| 91739 | — | — | — | 0.0 | — |
| 92242 | — | — | — | — | — |
| 92267 | — | — | — | — | — |
| 92268 | — | — | — | — | — |
| 92278 | — | — | — | — | — |
| 92280 | — | — | — | — | — |
| 92304 | — | — | — | — | — |
| 92305 | — | — | — | — | — |
| 92309 | — | — | — | — | — |
| 92317 | — | — | — | — | — |
| 92321 | — | — | — | — | — |
| 92322 | — | — | — | — | — |
| 92325 | — | — | — | — | — |
| 92327 | — | — | — | — | — |
| 92332 | — | — | — | — | — |
| 92333 | — | — | — | — | — |
| 92338 | — | — | — | — | — |
| 92341 | — | — | — | — | — |
| 92347 | — | — | — | — | — |
| 92350 | — | — | — | — | — |
| 92352 | — | — | — | — | — |
| 92358 | — | — | — | — | — |
| 92364 | — | — | — | — | — |
| 92368 | — | — | — | — | — |
| 92369 | — | — | — | — | — |
| 92378 | — | — | — | — | — |
| 92382 | — | — | — | — | — |
| 92385 | — | — | — | — | — |
| 92386 | — | — | — | — | — |
| 92391 | — | — | — | — | — |
| 92398 | — | — | — | — | — |
| 92415 | — | — | — | — | — |
| 93558 | — | — | — | — | — |
| 93562 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
61.5%
Census ACS
Vacancy rate
9.6%
Census ACS
Bachelor's degree +
22.9%
Census ACS
Rent burdened
55.2%
Census ACS (>30% income)
Median age
34.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
