Modoc County
ZIP 96115
Median home value
$212,000
ACS 5-Year
Cap rate proxy
4.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.3%
HUD FMR ÷ ACS HHI
Net migration
—
IRS SOI
Permits (TTM)
9
Census BPS
Climate risk
39.7
FEMA NRI (0–100)
Median home value
$212,000
Gross yield
6.3%
Buy Box score
—
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 96134 | $145,548 | $1,108 | 9.1% | 6.7% | 26.2% |
| 96101 | $170,890 | $1,108 | 7.8% | 5.7% | 26.2% |
| 96015 | $212,000county est. | $1,108 | 6.3% | 4.6% | 26.2% |
| 96054 | $212,000county est. | $1,108 | 6.3% | 4.6% | 26.2% |
| 96104 | $212,000county est. | $1,108 | 6.3% | 4.6% | 26.2% |
| 96108 | $212,000county est. | $1,108 | 6.3% | 4.6% | 26.2% |
| 96110 | $212,000county est. | $1,108 | 6.3% | 4.6% | 26.2% |
| 96112 | $212,000county est. | $1,108 | 6.3% | 4.6% | 26.2% |
| 96115 | $212,000county est. | $1,108 | 6.3% | 4.6% | 26.2% |
| 96116 | $212,000county est. | $1,108 | 6.3% | 4.6% | 26.2% |
| 97635 | $212,000county est. | $1,108 | 6.3% | 4.6% | 26.2% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
77.3%
Census ACS
Vacancy rate
31.6%
Census ACS
Bachelor's degree +
23.0%
Census ACS
Rent burdened
42.4%
Census ACS (>30% income)
Median age
49.0
Census ACS
