Prescott Valley-Prescott, AZ · Arizona
Yavapai County
ZIP 86336
241,656 residents1,686 permits TTM$66,106 median HHI28 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$392,900
ACS 5-Year
Cap rate proxy
3.8%
FMR × 0.65 ÷ Home Value
Rent-to-income
22.8%
HUD FMR ÷ ACS HHI
Net migration
+2.85%
IRS SOI
Permits (TTM)
1,686
Census BPS
Climate risk
93.7
FEMA NRI (0–100)
ZIP 86336
Median home value
—
Gross yield
—
Buy Box score
0.0
Section 8 gap
—
Affordability
P/I: 15.0R/I: 49.7%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown28 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 86321 | — | — | — | 0.9 | — |
| 86335 | — | — | — | 0.6 | — |
| 86332 | — | — | — | 0.6 | — |
| 85324 | — | — | — | 0.6 | — |
| 86326 | — | — | — | 0.4 | — |
| 85342 | $392,900 | $1,530 | 4.7% | 0.4 | 21.6% |
| 86322 | — | — | — | 0.4 | — |
| 86334 | — | — | — | 0.4 | — |
| 86323 | — | — | — | 0.3 | — |
| 86333 | — | — | — | 0.3 | — |
| 86324 | — | — | — | 0.3 | — |
| 86314 | — | — | — | 0.2 | — |
| 86327 | — | — | — | 0.2 | — |
| 86325 | — | — | — | 0.2 | — |
| 86315 | — | — | — | 0.1 | — |
| 86301 | — | — | — | 0.1 | — |
| 86303 | — | — | — | 0.1 | — |
| 86305 | — | — | — | 0.0 | — |
| 86351 | — | — | — | 0.0 | — |
| 86336 | — | — | — | 0.0 | — |
| 85332 | — | — | — | — | — |
| 85362 | — | — | — | — | — |
| 86313 | — | — | — | — | — |
| 86329 | — | — | — | — | — |
| 86331 | — | — | — | — | — |
| 86337 | — | — | — | — | — |
| 86338 | — | — | — | — | — |
| 86343 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
73.5%
Census ACS
Vacancy rate
12.2%
Census ACS
Bachelor's degree +
29.6%
Census ACS
Rent burdened
40.9%
Census ACS (>30% income)
Median age
55.0
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
