Lake Havasu City-Kingman, AZ · Arizona
Mohave County
ZIP 86434
217,420 residents1,722 permits TTM$55,799 median HHI24 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$253,200
ACS 5-Year
Cap rate proxy
5.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
22.5%
HUD FMR ÷ ACS HHI
Net migration
+2.47%
IRS SOI
Permits (TTM)
1,722
Census BPS
Climate risk
94.8
FEMA NRI (0–100)
ZIP 86434
Median home value
—
Gross yield
—
Buy Box score
0.4
Section 8 gap
—
Affordability
P/I: —R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown24 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 86441 | — | — | — | 0.9 | — |
| 86409 | — | — | — | 0.6 | — |
| 86413 | — | — | — | 0.5 | — |
| 86442 | — | — | — | 0.5 | — |
| 86426 | — | — | — | 0.4 | — |
| 86436 | — | — | — | 0.4 | — |
| 86434 | — | — | — | 0.4 | — |
| 86401 | — | — | — | 0.4 | — |
| 86440 | — | — | — | 0.3 | — |
| 86429 | — | — | — | 0.1 | — |
| 86403 | — | — | — | 0.1 | — |
| 86404 | — | — | — | 0.1 | — |
| 86406 | — | — | — | 0.1 | — |
| 85360 | — | — | — | — | — |
| 86021 | — | — | — | — | — |
| 86411 | — | — | — | — | — |
| 86431 | — | — | — | — | — |
| 86432 | — | — | — | — | — |
| 86433 | — | — | — | — | — |
| 86437 | — | — | — | — | — |
| 86438 | — | — | — | — | — |
| 86443 | — | — | — | — | — |
| 86444 | — | — | — | — | — |
| 86445 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
73.6%
Census ACS
Vacancy rate
19.0%
Census ACS
Bachelor's degree +
14.9%
Census ACS
Rent burdened
43.9%
Census ACS (>30% income)
Median age
53.2
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
