Lake Havasu City-Kingman, AZ · Arizona
Mohave County
ZIP 86404
217,420 residents1,722 permits TTM$55,799 median HHI24 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$253,200
ACS 5-Year
Cap rate proxy
5.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
22.5%
HUD FMR ÷ ACS HHI
Net migration
+2.47%
IRS SOI
Permits (TTM)
1,722
Census BPS
Climate risk
94.8
FEMA NRI (0–100)
ZIP 86404
Median home value
—
Gross yield
—
Buy Box score
0.1
Section 8 gap
—
Affordability
P/I: 9.0R/I: 41.0%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown24 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 86441 | — | — | — | 10.7% | — |
| 86409 | — | — | — | 6.8% | — |
| 86426 | — | — | — | 6.8% | — |
| 86442 | — | — | — | 6.3% | — |
| 86401 | — | — | — | 5.8% | — |
| 86413 | — | — | — | 5.3% | — |
| 85360 | —county est. | — | — | 5.0% | — |
| 86021 | — | — | — | 5.0% | — |
| 86411 | —county est. | — | — | 5.0% | — |
| 86431 | —county est. | — | — | 5.0% | — |
| 86432 | — | — | — | 5.0% | — |
| 86433 | —county est. | — | — | 5.0% | — |
| 86434 | —county est. | — | — | 5.0% | — |
| 86437 | —county est. | — | — | 5.0% | — |
| 86438 | — | — | — | 5.0% | — |
| 86443 | —county est. | — | — | 5.0% | — |
| 86444 | — | — | — | 5.0% | — |
| 86445 | —county est. | — | — | 5.0% | — |
| 86436 | — | — | — | 4.8% | — |
| 86429 | — | — | — | 4.8% | — |
| 86404 | — | — | — | 4.6% | — |
| 86403 | — | — | — | 4.5% | — |
| 86440 | — | — | — | 4.2% | — |
| 86406 | — | — | — | 3.9% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
73.6%
Census ACS
Vacancy rate
19.0%
Census ACS
Bachelor's degree +
14.9%
Census ACS
Rent burdened
43.9%
Census ACS (>30% income)
Median age
53.2
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
