Bethel Census Area
ZIP 99551
Median home value
$120,600
ACS 5-Year
Cap rate proxy
—
FMR × 0.65 ÷ Home Value
Rent-to-income
24.7%
HUD FMR ÷ ACS HHI
Net migration
+0.35%
IRS SOI
Permits (TTM)
7
Census BPS
Climate risk
44.3
FEMA NRI (0–100)
Median home value
$120,600
Gross yield
19.3%
Buy Box score
—
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 99551 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99552 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99557 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99559 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99561 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99575 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99578 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99589 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99607 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99609 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99614 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99621 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99622 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99626 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99630 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99634 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99637 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99641 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99651 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99655 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99656 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99668 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99679 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99680 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99681 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99690 | $120,600county est. | $1,938 | 19.3% | 14.5% | 25.0% |
| 99503 | $120,600 | $1,938 | 19.3% | 5.2% | 28.6% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
60.5%
Census ACS
Vacancy rate
22.4%
Census ACS
Bachelor's degree +
10.4%
Census ACS
Rent burdened
20.1%
Census ACS (>30% income)
Median age
28.7
Census ACS
