Corpus Christi, TX · Texas
Condado de Nueces (Nueces County)
ZIP 78419
352,829 residentes1,583 permisos TTM$66,021 ingreso medio24 Códigos postalesActualizado 16 de abril de 2026
Primera mirada del inversionista
Valor medio de vivienda
$194,700
ACS 5-Year
Tasa de capitalización estimada
7.5%
FMR × 0.65 ÷ Home Value
Alquiler sobre ingreso
22.2%
HUD FMR ÷ ACS HHI
Migración neta
+1.32%
IRS SOI
Permisos (TTM)
1,583
Census BPS
Riesgo climático
96.6
FEMA NRI (0–100)
ZIP 78419
Valor medio de vivienda
—
Rendimiento bruto
—
Puntaje Buy Box
—
Brecha Sección 8
—
Asequibilidad
P/I: 2.9R/I: —
Detalle Sección 8
SAFMR: —Rent: —Gap: —
Desglose por código postal24 Códigos postales
| ZIP | Valor medio de vivienda | Renta (FMR 2BR) | Rendimiento bruto | Tasa de capitalización ↓ | Brecha de renta |
|---|---|---|---|---|---|
| 78405 | — | — | — | 18.0% | — |
| 78407 | — | — | — | 15.4% | — |
| 78408 | — | — | — | 14.4% | — |
| 78401 | — | — | — | 13.7% | — |
| 78416 | — | — | — | 13.7% | — |
| 78411 | — | — | — | 11.1% | — |
| 78343 | — | — | — | 10.8% | — |
| 78415 | — | — | — | 10.8% | — |
| 78404 | — | — | — | 10.7% | — |
| 78412 | — | — | — | 9.2% | — |
| 78380 | — | — | — | 8.9% | — |
| 78417 | — | — | — | 7.7% | — |
| 78330 | — | — | — | 7.5% | — |
| 78339 | — | — | — | 7.5% | — |
| 78347 | — | — | — | 7.5% | — |
| 78351 | — | — | — | 7.5% | — |
| 78402 | — | — | — | 7.5% | — |
| 78406 | — | — | — | 7.5% | — |
| 78419 | — | — | — | 7.5% | — |
| 78409 | — | — | — | 7.3% | — |
| 78410 | — | — | — | 7.2% | — |
| 78414 | — | — | — | 6.5% | — |
| 78413 | — | — | — | 5.4% | — |
| 78373 | — | — | — | 2.8% | — |
Ordena por cualquier columna. Haz clic en un ZIP para ver detalles. Brecha de renta: verde = FMR de HUD por encima de la renta de mercado.
Demografía
Propietarios ocupantes
59.9%
Census ACS
Tasa de vacancia
14.6%
Census ACS
Licenciatura o más
23.7%
Census ACS
Carga de alquiler
48.7%
Census ACS (>30% income)
Edad mediana
36.8
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Última actualización: 16 de abril de 2026
