Lincoln County
ZIP 83114
Median home value
$334,500
ACS 5-Year
Cap rate proxy
3.1%
FMR × 0.65 ÷ Home Value
Rent-to-income
12.1%
HUD FMR ÷ ACS HHI
Net migration
+0.91%
IRS SOI
Permits (TTM)
193
Census BPS
Climate risk
51.9
FEMA NRI (0–100)
Median home value
$334,500
Gross yield
3.5%
Buy Box score
—
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 83101 | $252,148 | $963 | 4.6% | 4.1% | 9.9% |
| 83111 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83112 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83114 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83116 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83118 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83119 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83121 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83122 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83123 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83124 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83126 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83127 | $334,500county est. | $963 | 3.5% | 3.1% | 9.9% |
| 83110 | $470,071 | $963 | 2.5% | 2.2% | 9.9% |
| 83128 | $712,822 | $963 | 1.6% | 1.5% | 9.9% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
80.1%
Census ACS
Vacancy rate
19.4%
Census ACS
Bachelor's degree +
24.1%
Census ACS
Rent burdened
26.4%
Census ACS (>30% income)
Median age
41.2
Census ACS
