Nicholas County
ZIP 26671
Median home value
$114,200
ACS 5-Year
Cap rate proxy
7.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.3%
HUD FMR ÷ ACS HHI
Net migration
+0.27%
IRS SOI
Permits (TTM)
3
Census BPS
Climate risk
58.2
FEMA NRI (0–100)
Median home value
$114,200
Gross yield
9.1%
Buy Box score
—
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 26202 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26610 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26617 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26656 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26660 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26662 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26667 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26671 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26676 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26678 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26684 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26691 | $114,200county est. | $869 | 9.1% | 7.0% | 23.0% |
| 26205 | $138,625 | $869 | 7.5% | 5.8% | 23.0% |
| 26681 | $164,070 | $869 | 6.4% | 4.9% | 23.0% |
| 26679 | $172,967 | $869 | 6.0% | 4.6% | 23.0% |
| 26651 | $184,025 | $869 | 5.7% | 4.4% | 23.0% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
82.3%
Census ACS
Vacancy rate
23.5%
Census ACS
Bachelor's degree +
19.0%
Census ACS
Rent burdened
22.8%
Census ACS (>30% income)
Median age
46.0
Census ACS
