Mingo County
ZIP 25651
Median home value
$85,600
ACS 5-Year
Cap rate proxy
8.5%
FMR × 0.65 ÷ Home Value
Rent-to-income
18.3%
HUD FMR ÷ ACS HHI
Net migration
+0.46%
IRS SOI
Permits (TTM)
0
Census BPS
Climate risk
72.6
FEMA NRI (0–100)
Median home value
$85,600
Gross yield
12.6%
Buy Box score
—
Section 8 gap
48.7%
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 25678 | $68,487 | $898 | 15.7% | 10.6% | 32.7% |
| 25661 | $78,784 | $898 | 13.7% | 9.2% | 32.7% |
| 24851 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25608 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25651 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25666 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25667 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25671 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25672 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25676 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25685 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25688 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25690 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25692 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25696 | $85,600county est. | $898 | 12.6% | 8.5% | 32.7% |
| 25670 | $88,295 | $898 | 12.2% | 8.2% | 32.7% |
| 25674 | $92,826 | $898 | 11.6% | 7.8% | 32.7% |
| 25621 | $96,544 | $898 | 11.2% | 7.5% | 32.7% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
72.2%
Census ACS
Vacancy rate
22.0%
Census ACS
Bachelor's degree +
8.3%
Census ACS
Rent burdened
24.5%
Census ACS (>30% income)
Median age
44.3
Census ACS
