Beckley, WV · West Virginia
Raleigh County
73,666 residents51 permits TTM$52,055 median HHI41 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$142,600
ACS 5-Year
Cap rate proxy
7.1%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.5%
HUD FMR ÷ ACS HHI
Net migration
+0.72%
IRS SOI
Permits (TTM)
51
Census BPS
Climate risk
65.5
FEMA NRI (0–100)
ZIP code breakdown41 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 25801 | — | — | — | 1.0 | — |
| 25823 | — | — | — | 0.9 | — |
| 25880 | — | — | — | 0.8 | — |
| 25827 | — | — | — | 0.8 | — |
| 25813 | — | — | — | 0.6 | — |
| 25918 | — | — | — | 0.5 | — |
| 25825 | — | — | — | 0.4 | — |
| 25832 | — | — | — | 0.3 | — |
| 25007 | — | — | — | — | — |
| 25008 | — | — | — | — | — |
| 25044 | — | — | — | — | — |
| 25048 | — | — | — | — | — |
| 25060 | — | — | — | — | — |
| 25062 | — | — | — | — | — |
| 25140 | — | — | — | — | — |
| 25174 | — | — | — | — | — |
| 25180 | — | — | — | — | — |
| 25811 | — | — | — | — | — |
| 25817 | — | — | — | — | — |
| 25818 | — | — | — | — | — |
| 25836 | — | — | — | — | — |
| 25839 | — | — | — | — | — |
| 25843 | — | — | — | — | — |
| 25844 | — | — | — | — | — |
| 25849 | — | — | — | — | — |
| 25851 | — | — | — | — | — |
| 25853 | — | — | — | — | — |
| 25857 | — | — | — | — | — |
| 25865 | — | — | — | — | — |
| 25871 | — | — | — | — | — |
| 25873 | — | — | — | — | — |
| 25878 | — | — | — | — | — |
| 25902 | — | — | — | — | — |
| 25908 | — | — | — | — | — |
| 25909 | — | — | — | — | — |
| 25911 | — | — | — | — | — |
| 25915 | — | — | — | — | — |
| 25920 | — | — | — | — | — |
| 25921 | — | — | — | — | — |
| 25932 | — | — | — | — | — |
| 25989 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
74.6%
Census ACS
Vacancy rate
16.1%
Census ACS
Bachelor's degree +
21.6%
Census ACS
Rent burdened
40.9%
Census ACS (>30% income)
Median age
42.8
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
