Johnstown, PA · Pennsylvania
Cambria County
ZIP 15902
132,355 residents63 permits TTM$56,292 median HHI47 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$115,900
ACS 5-Year
Cap rate proxy
7.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
15.6%
HUD FMR ÷ ACS HHI
Net migration
+0.77%
IRS SOI
Permits (TTM)
63
Census BPS
Climate risk
76.4
FEMA NRI (0–100)
ZIP 15902
Median home value
—
Gross yield
—
Buy Box score
1.0
Section 8 gap
—
Affordability
P/I: 1.0R/I: 18.1%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown47 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 15902 | — | — | — | 1.0 | — |
| 15901 | — | — | — | 0.8 | — |
| 15906 | — | — | — | 0.8 | — |
| 15943 | — | — | — | 0.8 | — |
| 15714 | — | — | — | 0.7 | — |
| 15956 | — | — | — | 0.7 | — |
| 16640 | — | — | — | 0.7 | — |
| 15909 | — | — | — | 0.7 | — |
| 16668 | — | — | — | 0.7 | — |
| 15946 | — | — | — | 0.6 | — |
| 15722 | — | — | — | 0.6 | — |
| 15955 | — | — | — | 0.6 | — |
| 16641 | — | — | — | 0.6 | — |
| 16646 | — | — | — | 0.6 | — |
| 15905 | — | — | — | 0.6 | — |
| 15938 | — | — | — | 0.6 | — |
| 16630 | — | — | — | 0.5 | — |
| 15942 | — | — | — | 0.5 | — |
| 15904 | — | — | — | 0.5 | — |
| 16613 | — | — | — | 0.5 | — |
| 15958 | — | — | — | 0.5 | — |
| 15931 | — | — | — | 0.3 | — |
| 15927 | — | — | — | 0.1 | — |
| 15940 | — | — | — | 0.1 | — |
| 15952 | — | — | — | 0.1 | — |
| 15737 | — | — | — | — | — |
| 15738 | — | — | — | — | — |
| 15760 | — | — | — | — | — |
| 15762 | — | — | — | — | — |
| 15773 | — | — | — | — | — |
| 15775 | — | — | — | — | — |
| 15921 | — | — | — | — | — |
| 15922 | — | — | — | — | — |
| 15925 | — | — | — | — | — |
| 15930 | — | — | — | — | — |
| 15934 | — | — | — | — | — |
| 15945 | — | — | — | — | — |
| 15948 | — | — | — | — | — |
| 15951 | — | — | — | — | — |
| 15960 | — | — | — | — | — |
| 15962 | — | — | — | — | — |
| 16619 | — | — | — | — | — |
| 16624 | — | — | — | — | — |
| 16636 | — | — | — | — | — |
| 16639 | — | — | — | — | — |
| 16675 | — | — | — | — | — |
| 16699 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
75.8%
Census ACS
Vacancy rate
13.6%
Census ACS
Bachelor's degree +
23.0%
Census ACS
Rent burdened
38.2%
Census ACS (>30% income)
Median age
45.7
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
