Pennsylvania
Jefferson County
ZIP 15780
44,099 residents2 permits TTM$56,898 median HHI24 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$126,700
ACS 5-Year
Cap rate proxy
7.1%
FMR × 0.65 ÷ Home Value
Rent-to-income
15.7%
HUD FMR ÷ ACS HHI
Net migration
+1.04%
IRS SOI
Permits (TTM)
2
Census BPS
Climate risk
57.9
FEMA NRI (0–100)
ZIP 15780
Median home value
$126,700
Gross yield
9.2%
Buy Box score
—
Section 8 gap
—
Affordability
P/I: 2.2R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown24 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 15860 | $126,700 | $973 | 9.2% | 0.8 | — |
| 15851 | $126,700 | $973 | 9.2% | 0.7 | — |
| 15767 | $126,700 | $973 | 9.2% | 0.7 | — |
| 15840 | $126,700 | $973 | 9.2% | 0.6 | — |
| 15824 | $126,700 | $973 | 9.2% | 0.6 | — |
| 15825 | $126,700 | $973 | 9.2% | 0.6 | — |
| 16240 | $126,700 | $973 | 9.2% | 0.5 | — |
| 15829 | $126,700 | $973 | 9.2% | 0.1 | — |
| 15864 | $126,700 | $973 | 9.2% | 0.1 | — |
| 15865 | $126,700 | $973 | 9.2% | 0.1 | — |
| 15711 | $126,700 | $973 | 9.2% | — | — |
| 15715 | $126,700 | $973 | 9.2% | — | — |
| 15730 | $126,700 | $973 | 9.2% | — | — |
| 15733 | $126,700 | $973 | 9.2% | — | — |
| 15744 | $126,700 | $973 | 9.2% | — | — |
| 15764 | $126,700 | $973 | 9.2% | — | — |
| 15770 | $126,700 | $973 | 9.2% | — | — |
| 15776 | $126,700 | $973 | 9.2% | — | — |
| 15778 | $126,700 | $973 | 9.2% | — | — |
| 15780 | $126,700 | $973 | 9.2% | — | — |
| 15781 | $126,700 | $973 | 9.2% | — | — |
| 15784 | $126,700 | $973 | 9.2% | — | — |
| 15847 | $126,700 | $973 | 9.2% | — | — |
| 15863 | $126,700 | $973 | 9.2% | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
74.2%
Census ACS
Vacancy rate
17.4%
Census ACS
Bachelor's degree +
17.5%
Census ACS
Rent burdened
39.5%
Census ACS (>30% income)
Median age
43.7
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
