Pennsylvania
Bradford County
59,971 residents71 permits TTM$62,482 median HHI23 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$182,300
ACS 5-Year
Cap rate proxy
5.7%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.7%
HUD FMR ÷ ACS HHI
Net migration
+0.72%
IRS SOI
Permits (TTM)
71
Census BPS
Climate risk
73.1
FEMA NRI (0–100)
ZIP code breakdown23 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 17724 | — | — | — | 0.4 | — |
| 18832 | — | — | — | 0.4 | — |
| 16925 | — | — | — | 0.4 | — |
| 18810 | — | — | — | 0.4 | — |
| 18854 | — | — | — | 0.3 | — |
| 18840 | — | — | — | 0.3 | — |
| 18848 | — | — | — | 0.3 | — |
| 16947 | — | — | — | 0.3 | — |
| 18623 | — | — | — | 0.3 | — |
| 18833 | — | — | — | 0.3 | — |
| 16914 | — | — | — | 0.3 | — |
| 18837 | — | — | — | 0.3 | — |
| 18850 | — | — | — | 0.3 | — |
| 18831 | — | — | — | 0.2 | — |
| 18853 | — | — | — | 0.2 | — |
| 16910 | — | — | — | — | — |
| 16926 | — | — | — | — | — |
| 18814 | — | — | — | — | — |
| 18817 | — | — | — | — | — |
| 18829 | — | — | — | — | — |
| 18845 | — | — | — | — | — |
| 18846 | — | — | — | — | — |
| 18851 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
72.3%
Census ACS
Vacancy rate
16.8%
Census ACS
Bachelor's degree +
21.2%
Census ACS
Rent burdened
34.3%
Census ACS (>30% income)
Median age
43.7
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
