Allentown-Bethlehem-Easton, PA-NJ · Pennsylvania
Northampton County
ZIP 18064
315,927 residents1,027 permits TTM$86,687 median HHI22 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$285,000
ACS 5-Year
Cap rate proxy
5.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
18.5%
HUD FMR ÷ ACS HHI
Net migration
+2.16%
IRS SOI
Permits (TTM)
1,027
Census BPS
Climate risk
90.0
FEMA NRI (0–100)
ZIP 18064
Median home value
—
Gross yield
—
Buy Box score
0.4
Section 8 gap
—
Affordability
P/I: 5.0R/I: 21.1%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown22 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 18015 | — | — | — | 0.9 | — |
| 18042 | $285,000 | $1,670 | 7.0% | 0.9 | 25.1% |
| 18072 | — | — | — | 0.9 | — |
| 18013 | — | — | — | 0.9 | — |
| 18088 | — | — | — | 0.9 | — |
| 18091 | — | — | — | 0.9 | — |
| 18343 | — | — | — | 0.9 | — |
| 18038 | — | — | — | 0.9 | — |
| 18014 | — | — | — | 0.9 | — |
| 18017 | — | — | — | 0.8 | — |
| 18045 | — | — | — | 0.8 | — |
| 18067 | — | — | — | 0.8 | — |
| 18055 | $285,000 | $1,690 | 7.1% | 0.8 | 26.6% |
| 18020 | — | — | — | 0.8 | — |
| 18040 | — | — | — | 0.7 | — |
| 18064 | — | — | — | 0.4 | — |
| 18035 | — | — | — | — | — |
| 18063 | — | — | — | — | — |
| 18083 | — | — | — | — | — |
| 18085 | — | — | — | — | — |
| 18086 | — | — | — | — | — |
| 18351 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
71.1%
Census ACS
Vacancy rate
5.5%
Census ACS
Bachelor's degree +
33.8%
Census ACS
Rent burdened
47.3%
Census ACS (>30% income)
Median age
42.0
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
