Harney County
ZIP 97904
Median home value
$190,600
ACS 5-Year
Cap rate proxy
4.2%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.8%
HUD FMR ÷ ACS HHI
Net migration
—
IRS SOI
Permits (TTM)
19
Census BPS
Climate risk
23.7
FEMA NRI (0–100)
Median home value
$190,600
Gross yield
6.3%
Buy Box score
—
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 97720 | $178,486 | $1,008 | 6.8% | 4.5% | 33.0% |
| 97710 | $190,600county est. | $1,008 | 6.3% | 4.3% | 33.0% |
| 97721 | $190,600county est. | $1,008 | 6.3% | 4.3% | 33.0% |
| 97722 | $190,600county est. | $1,008 | 6.3% | 4.3% | 33.0% |
| 97732 | $190,600county est. | $1,008 | 6.3% | 4.3% | 33.0% |
| 97736 | $190,600county est. | $1,008 | 6.3% | 4.3% | 33.0% |
| 97758 | $190,600county est. | $1,008 | 6.3% | 4.3% | 33.0% |
| 97904 | $190,600county est. | $1,008 | 6.3% | 4.3% | 33.0% |
| 97738 | $224,120 | $1,008 | 5.4% | 3.6% | 33.0% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
67.2%
Census ACS
Vacancy rate
15.5%
Census ACS
Bachelor's degree +
15.6%
Census ACS
Rent burdened
30.6%
Census ACS (>30% income)
Median age
45.8
Census ACS
