Pushmataha County
ZIP 74557
Median home value
$116,800
ACS 5-Year
Cap rate proxy
6.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.7%
HUD FMR ÷ ACS HHI
Net migration
+0.38%
IRS SOI
Permits (TTM)
0
Census BPS
Climate risk
32.8
FEMA NRI (0–100)
Median home value
$116,800
Gross yield
9.6%
Buy Box score
—
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 74521 | $116,800county est. | $937 | 9.6% | 6.4% | 33.8% |
| 74543 | $116,800county est. | $937 | 9.6% | 6.4% | 33.8% |
| 74557 | $116,800county est. | $937 | 9.6% | 6.4% | 33.8% |
| 74558 | $116,800county est. | $937 | 9.6% | 6.4% | 33.8% |
| 74562 | $116,800county est. | $937 | 9.6% | 6.4% | 33.8% |
| 74567 | $116,800county est. | $937 | 9.6% | 6.4% | 33.8% |
| 74574 | $116,800county est. | $937 | 9.6% | 6.4% | 33.8% |
| 74760 | $116,800county est. | $937 | 9.6% | 6.4% | 33.8% |
| 74523 | $139,273 | $937 | 8.1% | 5.3% | 33.8% |
| 74536 | $159,289 | $937 | 7.1% | 4.7% | 33.8% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
75.8%
Census ACS
Vacancy rate
23.1%
Census ACS
Bachelor's degree +
14.3%
Census ACS
Rent burdened
34.1%
Census ACS (>30% income)
Median age
43.8
Census ACS
