Oklahoma
Caddo County
ZIP 73053
26,626 residents2 permits TTM$52,817 median HHI13 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$109,900
ACS 5-Year
Cap rate proxy
7.8%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.2%
HUD FMR ÷ ACS HHI
Net migration
+1.23%
IRS SOI
Permits (TTM)
2
Census BPS
Climate risk
63.4
FEMA NRI (0–100)
ZIP 73053
Median home value
$109,900
Gross yield
10.2%
Buy Box score
—
Section 8 gap
—
Affordability
P/I: 2.1R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown13 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 73005 | $68,523 | $937 | 16.4% | 12.5% | 23.7% |
| 73015 | $76,483 | $937 | 14.7% | 11.2% | 23.7% |
| 73017 | $97,618 | $937 | 11.5% | 8.8% | 23.7% |
| 73038 | $102,541 | $937 | 11.0% | 8.4% | 23.7% |
| 73006 | $109,549 | $937 | 10.3% | 7.8% | 23.7% |
| 73001 | $109,900county est. | $937 | 10.2% | 7.8% | 23.7% |
| 73033 | $109,900county est. | $937 | 10.2% | 7.8% | 23.7% |
| 73042 | $109,900county est. | $937 | 10.2% | 7.8% | 23.7% |
| 73053 | $109,900county est. | $937 | 10.2% | 7.8% | 23.7% |
| 73009 | $113,686 | $937 | 9.9% | 7.5% | 23.7% |
| 73029 | $118,012 | $937 | 9.5% | 7.3% | 23.7% |
| 73047 | $138,294 | $1,100 | 9.5% | 6.2% | 35.0% |
| 73048 | $156,610 | $937 | 7.2% | 5.5% | 23.7% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
70.3%
Census ACS
Vacancy rate
21.3%
Census ACS
Bachelor's degree +
15.5%
Census ACS
Rent burdened
28.7%
Census ACS (>30% income)
Median age
37.8
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
