Virginia Beach-Norfolk-Newport News, VA-NC · North Carolina
Currituck County
ZIP 27964
29,612 residents337 permits TTM$91,548 median HHI15 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$351,200
ACS 5-Year
Cap rate proxy
5.9%
FMR × 0.65 ÷ Home Value
Rent-to-income
14.8%
HUD FMR ÷ ACS HHI
Net migration
+2.38%
IRS SOI
Permits (TTM)
337
Census BPS
Climate risk
18.1
FEMA NRI (0–100)
ZIP 27964
Median home value
$351,200
Gross yield
5.8%
Buy Box score
—
Section 8 gap
51.0%
Affordability
P/I: 4.9R/I: —
Section 8 detail
SAFMR: $1,700Rent: $1,126Gap: 51.0%
ZIP code breakdown15 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 27916 | $351,200county est. | $1,510 | 5.2% | 3.8% | 25.4% |
| 27917 | $351,200county est. | $1,510 | 5.2% | 3.8% | 25.4% |
| 27923 | $351,200county est. | $1,510 | 5.2% | 3.8% | 25.4% |
| 27941 | $351,200county est. | $1,770 | 6.0% | 3.8% | 36.4% |
| 27956 | $351,200county est. | $1,510 | 5.2% | 3.8% | 25.4% |
| 27964 | $351,200county est. | $1,700 | 5.8% | 3.8% | 33.8% |
| 27965 | $351,200county est. | $1,510 | 5.2% | 3.8% | 25.4% |
| 27947 | $352,354 | $1,580 | 5.4% | 3.8% | 28.7% |
| 27939 | $383,930 | $1,460 | 4.6% | 3.5% | 22.9% |
| 27973 | $392,971 | $1,460 | 4.5% | 3.4% | 22.9% |
| 27950 | $394,963 | $1,640 | 5.0% | 3.4% | 31.3% |
| 27966 | $407,781 | $1,800 | 5.3% | 3.3% | 37.4% |
| 27929 | $445,053 | $1,590 | 4.3% | 3.0% | 29.2% |
| 27958 | $489,748 | $1,650 | 4.0% | 2.8% | 31.8% |
| 27927 | $878,134 | $1,780 | 2.4% | 1.5% | 36.7% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
87.5%
Census ACS
Vacancy rate
30.9%
Census ACS
Bachelor's degree +
29.3%
Census ACS
Rent burdened
33.1%
Census ACS (>30% income)
Median age
41.7
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
