New York-Newark-Jersey City, NY-NJ-PA · New York
Westchester County
ZIP 10520
996,888 residents1,461 permits TTM$118,411 median HHI74 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$638,400
ACS 5-Year
Cap rate proxy
4.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.0%
HUD FMR ÷ ACS HHI
Net migration
+1.97%
IRS SOI
Permits (TTM)
1,461
Census BPS
Climate risk
96.2
FEMA NRI (0–100)
ZIP 10520
Median home value
—
Gross yield
—
Buy Box score
0.2
Section 8 gap
—
Affordability
P/I: 6.7R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown74 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 10601 | — | — | — | 0.9 | — |
| 10566 | — | — | — | 0.7 | — |
| 10518 | — | — | — | 0.7 | — |
| 10805 | — | — | — | 0.6 | — |
| 10552 | — | — | — | 0.6 | — |
| 10547 | — | — | — | 0.6 | — |
| 10550 | — | — | — | 0.5 | — |
| 10553 | — | — | — | 0.5 | — |
| 10511 | — | — | — | 0.5 | — |
| 10588 | — | — | — | 0.5 | — |
| 10548 | — | — | — | 0.5 | — |
| 10703 | — | — | — | 0.5 | — |
| 10567 | — | — | — | 0.4 | — |
| 10562 | — | — | — | 0.4 | — |
| 10589 | — | — | — | 0.4 | — |
| 10701 | — | — | — | 0.4 | — |
| 10598 | — | — | — | 0.3 | — |
| 10526 | — | — | — | 0.3 | — |
| 10530 | — | — | — | 0.3 | — |
| 10710 | — | — | — | 0.3 | — |
| 10523 | — | — | — | 0.3 | — |
| 10603 | — | — | — | 0.3 | — |
| 10704 | — | — | — | 0.3 | — |
| 10507 | — | — | — | 0.2 | — |
| 10532 | — | — | — | 0.2 | — |
| 10560 | — | — | — | 0.2 | — |
| 10520 | — | — | — | 0.2 | — |
| 10607 | — | — | — | 0.2 | — |
| 10501 | — | — | — | 0.2 | — |
| 10705 | — | — | — | 0.2 | — |
| 10606 | — | — | — | 0.2 | — |
| 10595 | — | — | — | 0.2 | — |
| 10590 | — | — | — | 0.2 | — |
| 10594 | — | — | — | 0.2 | — |
| 10801 | — | — | — | 0.1 | — |
| 10707 | — | — | — | 0.1 | — |
| 10591 | — | — | — | 0.1 | — |
| 10546 | — | — | — | 0.1 | — |
| 10604 | — | — | — | 0.1 | — |
| 10570 | — | — | — | 0.1 | — |
| 10502 | — | — | — | 0.1 | — |
| 10505 | — | — | — | 0.1 | — |
| 10573 | — | — | — | 0.1 | — |
| 10709 | — | — | — | 0.1 | — |
| 10522 | — | — | — | 0.1 | — |
| 10549 | — | — | — | 0.1 | — |
| 10536 | — | — | — | 0.1 | — |
| 10605 | — | — | — | 0.1 | — |
| 10510 | — | — | — | 0.1 | — |
| 10543 | — | — | — | 0.1 | — |
| 10708 | — | — | — | 0.1 | — |
| 10804 | — | — | — | 0.1 | — |
| 10533 | — | — | — | 0.0 | — |
| 10706 | — | — | — | 0.0 | — |
| 10576 | — | — | — | 0.0 | — |
| 10514 | — | — | — | 0.0 | — |
| 10528 | — | — | — | 0.0 | — |
| 10803 | — | — | — | 0.0 | — |
| 10583 | — | — | — | 0.0 | — |
| 10506 | — | — | — | 0.0 | — |
| 10504 | — | — | — | 0.0 | — |
| 10538 | — | — | — | 0.0 | — |
| 10577 | — | — | — | 0.0 | — |
| 10580 | — | — | — | 0.0 | — |
| 10503 | — | — | — | — | — |
| 10517 | — | — | — | — | — |
| 10519 | — | — | — | — | — |
| 10527 | — | — | — | — | — |
| 10535 | — | — | — | — | — |
| 10540 | — | — | — | — | — |
| 10545 | — | — | — | — | — |
| 10578 | — | — | — | — | — |
| 10596 | — | — | — | — | — |
| 10597 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
62.2%
Census ACS
Vacancy rate
5.5%
Census ACS
Bachelor's degree +
52.5%
Census ACS
Rent burdened
49.9%
Census ACS (>30% income)
Median age
41.5
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
