New York-Newark-Jersey City, NY-NJ-PA · New York
Queens County
ZIP 11102
2.3M residents3,843 permits TTM$84,961 median HHI66 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$699,200
ACS 5-Year
Cap rate proxy
4.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
27.0%
HUD FMR ÷ ACS HHI
Net migration
+1.86%
IRS SOI
Permits (TTM)
3,843
Census BPS
Climate risk
99.2
FEMA NRI (0–100)
ZIP 11102
Median home value
—
Gross yield
—
Buy Box score
0.1
Section 8 gap
—
Affordability
P/I: 8.3R/I: 43.8%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown66 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 11415 | — | — | — | 0.8 | — |
| 11374 | — | — | — | 0.8 | — |
| 11372 | — | — | — | 0.6 | — |
| 11005 | — | — | — | 0.4 | — |
| 11109 | — | — | — | 0.4 | — |
| 11693 | — | — | — | 0.4 | — |
| 11697 | — | — | — | 0.4 | — |
| 11375 | — | — | — | 0.4 | — |
| 11367 | — | — | — | 0.3 | — |
| 11377 | — | — | — | 0.3 | — |
| 11104 | — | — | — | 0.3 | — |
| 11373 | — | — | — | 0.2 | — |
| 11368 | — | — | — | 0.2 | — |
| 11364 | — | — | — | 0.1 | — |
| 11355 | — | — | — | 0.1 | — |
| 11435 | — | — | — | 0.1 | — |
| 11360 | — | — | — | 0.1 | — |
| 11692 | — | — | — | 0.1 | — |
| 11004 | — | — | — | 0.1 | — |
| 11691 | — | — | — | 0.1 | — |
| 11414 | — | — | — | 0.1 | — |
| 11106 | — | — | — | 0.1 | — |
| 11354 | — | — | — | 0.1 | — |
| 11102 | — | — | — | 0.1 | — |
| 11436 | — | — | — | 0.1 | — |
| 11362 | — | — | — | 0.1 | — |
| 11433 | — | — | — | 0.1 | — |
| 11411 | — | — | — | 0.1 | — |
| 11434 | — | — | — | 0.1 | — |
| 11413 | — | — | — | 0.1 | — |
| 11422 | — | — | — | 0.1 | — |
| 11421 | — | — | — | 0.1 | — |
| 11412 | — | — | — | 0.1 | — |
| 11420 | — | — | — | 0.1 | — |
| 11417 | — | — | — | 0.1 | — |
| 11418 | — | — | — | 0.1 | — |
| 11419 | — | — | — | 0.1 | — |
| 11427 | — | — | — | 0.1 | — |
| 11428 | — | — | — | 0.1 | — |
| 11426 | — | — | — | 0.1 | — |
| 11416 | — | — | — | 0.1 | — |
| 11429 | — | — | — | 0.1 | — |
| 11356 | — | — | — | 0.0 | — |
| 11423 | — | — | — | 0.0 | — |
| 11369 | — | — | — | 0.0 | — |
| 11385 | — | — | — | 0.0 | — |
| 11370 | — | — | — | 0.0 | — |
| 11694 | — | — | — | 0.0 | — |
| 11379 | — | — | — | 0.0 | — |
| 11378 | — | — | — | 0.0 | — |
| 11432 | — | — | — | 0.0 | — |
| 11357 | — | — | — | 0.0 | — |
| 11361 | — | — | — | 0.0 | — |
| 11101 | — | — | — | 0.0 | — |
| 11365 | — | — | — | 0.0 | — |
| 11103 | — | — | — | 0.0 | — |
| 11358 | — | — | — | 0.0 | — |
| 11363 | — | — | — | 0.0 | — |
| 11105 | — | — | — | 0.0 | — |
| 11366 | — | — | — | 0.0 | — |
| 11359 | — | — | — | — | — |
| 11371 | — | — | — | — | — |
| 11424 | — | — | — | — | — |
| 11430 | — | — | — | — | — |
| 11439 | — | — | — | — | — |
| 11451 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
44.9%
Census ACS
Vacancy rate
8.3%
Census ACS
Bachelor's degree +
35.3%
Census ACS
Rent burdened
49.6%
Census ACS (>30% income)
Median age
40.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
