New York-Newark-Jersey City, NY-NJ-PA · New York
Nassau County
ZIP 11565
1.4M residents793 permits TTM$143,408 median HHI69 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$658,700
ACS 5-Year
Cap rate proxy
4.2%
FMR × 0.65 ÷ Home Value
Rent-to-income
18.4%
HUD FMR ÷ ACS HHI
Net migration
+1.86%
IRS SOI
Permits (TTM)
793
Census BPS
Climate risk
97.1
FEMA NRI (0–100)
ZIP 11565
Median home value
—
Gross yield
—
Buy Box score
0.5
Section 8 gap
—
Affordability
P/I: 5.4R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown69 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 11550 | — | — | — | 0.8 | — |
| 11575 | — | — | — | 0.7 | — |
| 11558 | — | — | — | 0.7 | — |
| 11520 | — | — | — | 0.7 | — |
| 11553 | — | — | — | 0.7 | — |
| 11510 | — | — | — | 0.6 | — |
| 11756 | — | — | — | 0.6 | — |
| 11003 | — | — | — | 0.6 | — |
| 11714 | — | — | — | 0.6 | — |
| 11572 | — | — | — | 0.6 | — |
| 11783 | — | — | — | 0.5 | — |
| 11762 | — | — | — | 0.5 | — |
| 11565 | — | — | — | 0.5 | — |
| 11554 | — | — | — | 0.5 | — |
| 11793 | — | — | — | 0.5 | — |
| 11710 | — | — | — | 0.5 | — |
| 11010 | — | — | — | 0.5 | — |
| 11581 | — | — | — | 0.5 | — |
| 11096 | — | — | — | 0.5 | — |
| 11514 | — | — | — | 0.5 | — |
| 11518 | — | — | — | 0.5 | — |
| 11709 | — | — | — | 0.5 | — |
| 11552 | — | — | — | 0.5 | — |
| 11001 | — | — | — | 0.4 | — |
| 11501 | — | — | — | 0.4 | — |
| 11561 | — | — | — | 0.4 | — |
| 11566 | — | — | — | 0.4 | — |
| 11542 | — | — | — | 0.4 | — |
| 11801 | — | — | — | 0.4 | — |
| 11563 | — | — | — | 0.3 | — |
| 11580 | — | — | — | 0.3 | — |
| 11590 | — | — | — | 0.3 | — |
| 11758 | — | — | — | 0.3 | — |
| 11803 | — | — | — | 0.3 | — |
| 11804 | — | — | — | 0.3 | — |
| 11732 | — | — | — | 0.3 | — |
| 11557 | — | — | — | 0.3 | — |
| 11596 | — | — | — | 0.3 | — |
| 11507 | — | — | — | 0.2 | — |
| 11579 | — | — | — | 0.2 | — |
| 11021 | — | — | — | 0.2 | — |
| 11548 | — | — | — | 0.2 | — |
| 11570 | — | — | — | 0.2 | — |
| 11791 | — | — | — | 0.2 | — |
| 11040 | — | — | — | 0.1 | — |
| 11516 | — | — | — | 0.1 | — |
| 11560 | — | — | — | 0.1 | — |
| 11753 | — | — | — | 0.1 | — |
| 11771 | — | — | — | 0.1 | — |
| 11598 | — | — | — | 0.1 | — |
| 11577 | — | — | — | 0.1 | — |
| 11530 | — | — | — | 0.1 | — |
| 11050 | — | — | — | 0.1 | — |
| 11509 | — | — | — | 0.1 | — |
| 11797 | — | — | — | 0.1 | — |
| 11023 | — | — | — | 0.1 | — |
| 11020 | — | — | — | 0.0 | — |
| 11545 | — | — | — | 0.0 | — |
| 11576 | — | — | — | 0.0 | — |
| 11559 | — | — | — | 0.0 | — |
| 11030 | — | — | — | 0.0 | — |
| 11024 | — | — | — | 0.0 | — |
| 11568 | — | — | — | 0.0 | — |
| 11042 | — | — | — | — | — |
| 11547 | — | — | — | — | — |
| 11549 | — | — | — | — | — |
| 11556 | — | — | — | — | — |
| 11569 | — | — | — | — | — |
| 11765 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
81.9%
Census ACS
Vacancy rate
4.6%
Census ACS
Bachelor's degree +
48.7%
Census ACS
Rent burdened
50.9%
Census ACS (>30% income)
Median age
41.8
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
