New York-Newark-Jersey City, NY-NJ-PA · New York
Bronx County
1.4M residents6,282 permits TTM$49,036 median HHI25 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$517,000
ACS 5-Year
Cap rate proxy
5.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
35.1%
HUD FMR ÷ ACS HHI
Net migration
+1.28%
IRS SOI
Permits (TTM)
6,282
Census BPS
Climate risk
98.3
FEMA NRI (0–100)
ZIP code breakdown25 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 10462 | — | — | — | 0.9 | — |
| 10468 | — | — | — | 0.9 | — |
| 10451 | — | — | — | 0.8 | — |
| 10463 | — | — | — | 0.5 | — |
| 10458 | — | — | — | 0.3 | — |
| 10471 | — | — | — | 0.2 | — |
| 10467 | — | — | — | 0.1 | — |
| 10456 | — | — | — | 0.1 | — |
| 10474 | — | — | — | 0.1 | — |
| 10475 | — | — | — | 0.1 | — |
| 10452 | — | — | — | 0.1 | — |
| 10455 | — | — | — | 0.1 | — |
| 10460 | — | — | — | 0.1 | — |
| 10457 | — | — | — | 0.0 | — |
| 10459 | — | — | — | 0.0 | — |
| 10466 | — | — | — | 0.0 | — |
| 10473 | — | — | — | 0.0 | — |
| 10472 | — | — | — | 0.0 | — |
| 10465 | — | — | — | 0.0 | — |
| 10469 | — | — | — | 0.0 | — |
| 10453 | — | — | — | 0.0 | — |
| 10461 | — | — | — | 0.0 | — |
| 10470 | — | — | — | 0.0 | — |
| 10454 | — | — | — | 0.0 | — |
| 10464 | — | — | — | 0.0 | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
20.3%
Census ACS
Vacancy rate
4.2%
Census ACS
Bachelor's degree +
22.0%
Census ACS
Rent burdened
56.7%
Census ACS (>30% income)
Median age
35.6
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
