New York
Columbia County
61,245 residents142 permits TTM$83,619 median HHI31 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$309,800
ACS 5-Year
Cap rate proxy
4.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.2%
HUD FMR ÷ ACS HHI
Net migration
+1.72%
IRS SOI
Permits (TTM)
142
Census BPS
Climate risk
68.7
FEMA NRI (0–100)
ZIP code breakdown31 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 12534 | — | — | — | 0.6 | — |
| 12565 | — | — | — | 0.5 | — |
| 12173 | — | — | — | 0.4 | — |
| 12125 | — | — | — | 0.4 | — |
| 12523 | — | — | — | 0.3 | — |
| 12184 | — | — | — | 0.2 | — |
| 12513 | — | — | — | 0.2 | — |
| 12516 | — | — | — | 0.2 | — |
| 12106 | — | — | — | 0.2 | — |
| 12521 | — | — | — | 0.2 | — |
| 12037 | — | — | — | 0.2 | — |
| 12029 | — | — | — | 0.1 | — |
| 12075 | — | — | — | 0.1 | — |
| 12060 | — | — | — | 0.1 | — |
| 12502 | — | — | — | 0.1 | — |
| 12526 | — | — | — | 0.1 | — |
| 12529 | — | — | — | 0.1 | — |
| 12017 | — | — | — | — | — |
| 12024 | — | — | — | — | — |
| 12115 | — | — | — | — | — |
| 12130 | — | — | — | — | — |
| 12132 | — | — | — | — | — |
| 12136 | — | — | — | — | — |
| 12165 | — | — | — | — | — |
| 12172 | — | — | — | — | — |
| 12174 | — | — | — | — | — |
| 12195 | — | — | — | — | — |
| 12503 | — | — | — | — | — |
| 12517 | — | — | — | — | — |
| 12530 | — | — | — | — | — |
| 12544 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
75.4%
Census ACS
Vacancy rate
21.7%
Census ACS
Bachelor's degree +
38.1%
Census ACS
Rent burdened
45.3%
Census ACS (>30% income)
Median age
49.5
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
