New York-Newark-Jersey City, NY-NJ-PA · New Jersey
Union County
ZIP 07066
572,549 residents1,616 permits TTM$100,117 median HHI26 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$488,800
ACS 5-Year
Cap rate proxy
5.7%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.9%
HUD FMR ÷ ACS HHI
Net migration
+2.27%
IRS SOI
Permits (TTM)
1,616
Census BPS
Climate risk
95.5
FEMA NRI (0–100)
ZIP 07066
Median home value
—
Gross yield
—
Buy Box score
0.3
Section 8 gap
39.7%
Affordability
P/I: 7.0R/I: —
Section 8 detail
SAFMR: $2,324Rent: $1,664Gap: 39.7%
ZIP code breakdown26 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 07205 | — | — | — | 8.5% | -54.9% |
| 07201 | — | — | — | 5.9% | -5.6% |
| 07203 | — | — | — | 5.8% | -5.8% |
| 07065 | — | — | — | 5.7% | -7.1% |
| 07036 | — | — | — | 5.5% | -5.8% |
| 07083 | — | — | — | 5.4% | -11.7% |
| 07206 | — | — | — | 5.4% | 2.8% |
| 07208 | — | — | — | 5.3% | -7.6% |
| 07202 | — | — | — | 5.2% | 6.4% |
| 07060 | — | — | — | 4.9% | 9.2% |
| 07016 | — | — | — | 4.7% | -27.2% |
| 07088 | — | — | — | 4.3% | 28.4% |
| 07063 | — | — | — | 4.2% | 28.4% |
| 07081 | — | — | — | 4.2% | -4.6% |
| 07062 | — | — | — | 4.0% | 28.4% |
| 07204 | — | — | — | 3.7% | 28.4% |
| 07974 | — | — | — | 3.2% | -11.8% |
| 07033 | — | — | — | 3.2% | 28.4% |
| 07027 | — | — | — | 3.0% | 28.4% |
| 07066 | — | — | — | 2.8% | 28.4% |
| 07901 | — | — | — | 2.7% | -26.0% |
| 07023 | — | — | — | 2.6% | 28.4% |
| 07076 | — | — | — | 2.5% | 28.4% |
| 07090 | — | — | — | 2.5% | -9.9% |
| 07922 | — | — | — | 2.2% | 28.4% |
| 07092 | — | — | — | 1.9% | 28.4% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
57.6%
Census ACS
Vacancy rate
4.5%
Census ACS
Bachelor's degree +
38.6%
Census ACS
Rent burdened
48.8%
Census ACS (>30% income)
Median age
39.1
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
