New York-Newark-Jersey City, NY-NJ-PA · New Jersey
Sussex County
145,117 residents184 permits TTM$114,316 median HHI19 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$342,800
ACS 5-Year
Cap rate proxy
8.1%
FMR × 0.65 ÷ Home Value
Rent-to-income
15.8%
HUD FMR ÷ ACS HHI
Net migration
+2.42%
IRS SOI
Permits (TTM)
184
Census BPS
Climate risk
77.4
FEMA NRI (0–100)
ZIP code breakdown19 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 07462 | — | — | — | 6.0% | 35.3% |
| 07860 | — | — | — | 5.8% | 9.9% |
| 07827 | — | — | — | 5.7% | 35.3% |
| 07851 | — | — | — | 5.3% | 35.3% |
| 07881 | — | — | — | 5.3% | 35.3% |
| 07416 | — | — | — | 4.9% | 35.3% |
| 07422 | — | — | — | 4.6% | 35.3% |
| 07419 | — | — | — | 4.6% | 35.3% |
| 07439 | — | — | — | 4.4% | 35.3% |
| 07460 | $423,312 | $3,220 | 9.1% | 4.3% | 53.3% |
| 07874 | — | — | — | 4.2% | 35.3% |
| 07461 | — | — | — | 4.1% | 35.3% |
| 07826 | — | — | — | 4.1% | 35.3% |
| 07843 | — | — | — | 4.1% | 35.3% |
| 07418 | — | — | — | 4.1% | 35.3% |
| 07848 | — | — | — | 3.8% | 35.3% |
| 07821 | — | — | — | 3.6% | 35.3% |
| 07822 | — | — | — | 3.4% | 35.3% |
| 07871 | — | — | — | 3.1% | 35.3% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
84.9%
Census ACS
Vacancy rate
8.7%
Census ACS
Bachelor's degree +
40.0%
Census ACS
Rent burdened
49.3%
Census ACS (>30% income)
Median age
44.1
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
