New York-Newark-Jersey City, NY-NJ-PA · New Jersey
Somerset County
ZIP 08812
346,203 residents890 permits TTM$135,960 median HHI27 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$523,900
ACS 5-Year
Cap rate proxy
5.3%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.0%
HUD FMR ÷ ACS HHI
Net migration
+2.78%
IRS SOI
Permits (TTM)
890
Census BPS
Climate risk
90.9
FEMA NRI (0–100)
ZIP 08812
Median home value
—
Gross yield
—
Buy Box score
0.8
Section 8 gap
—
Affordability
P/I: 4.2R/I: 22.0%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown27 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 08880 | — | — | — | 1.0 | — |
| 08835 | — | — | — | 1.0 | — |
| 08823 | — | — | — | 1.0 | — |
| 07921 | — | — | — | 0.9 | — |
| 08869 | — | — | — | 0.9 | — |
| 08805 | — | — | — | 0.8 | — |
| 08873 | — | — | — | 0.8 | — |
| 08812 | — | — | — | 0.8 | — |
| 08853 | — | — | — | 0.7 | — |
| 08836 | — | — | — | 0.7 | — |
| 08876 | — | — | — | 0.7 | — |
| 08807 | — | — | — | 0.6 | — |
| 08502 | — | — | — | 0.6 | — |
| 07924 | — | — | — | 0.6 | — |
| 08844 | — | — | — | 0.5 | — |
| 07934 | — | — | — | 0.5 | — |
| 08558 | — | — | — | 0.5 | — |
| 07069 | — | — | — | 0.5 | — |
| 07059 | — | — | — | 0.4 | — |
| 07920 | — | — | — | 0.3 | — |
| 07931 | — | — | — | 0.1 | — |
| 07939 | — | — | — | — | — |
| 07977 | — | — | — | — | — |
| 08528 | — | — | — | — | — |
| 08553 | — | — | — | — | — |
| 08821 | — | — | — | — | — |
| 08890 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
74.5%
Census ACS
Vacancy rate
2.5%
Census ACS
Bachelor's degree +
57.4%
Census ACS
Rent burdened
45.7%
Census ACS (>30% income)
Median age
41.9
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
