New York-Newark-Jersey City, NY-NJ-PA · New Jersey
Morris County
ZIP 07849
510,375 residents1,581 permits TTM$134,929 median HHI50 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$557,000
ACS 5-Year
Cap rate proxy
5.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.5%
HUD FMR ÷ ACS HHI
Net migration
+2.39%
IRS SOI
Permits (TTM)
1,581
Census BPS
Climate risk
92.9
FEMA NRI (0–100)
ZIP 07849
Median home value
—
Gross yield
—
Buy Box score
0.9
Section 8 gap
—
Affordability
P/I: 3.8R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown50 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 07857 | — | — | — | 0.9 | — |
| 07457 | — | — | — | 0.9 | — |
| 07803 | — | — | — | 0.9 | — |
| 07801 | — | — | — | 0.9 | — |
| 07885 | — | — | — | 0.9 | — |
| 07847 | — | — | — | 0.9 | — |
| 07850 | — | — | — | 0.9 | — |
| 07849 | — | — | — | 0.9 | — |
| 07034 | — | — | — | 0.9 | — |
| 07852 | — | — | — | 0.9 | — |
| 07035 | — | — | — | 0.9 | — |
| 07866 | — | — | — | 0.9 | — |
| 07856 | — | — | — | 0.9 | — |
| 07438 | $557,000 | $2,290 | 4.9% | 0.9 | 23.1% |
| 07836 | — | — | — | 0.9 | — |
| 07876 | — | — | — | 0.9 | — |
| 07834 | — | — | — | 0.9 | — |
| 07405 | — | — | — | 0.9 | — |
| 07440 | — | — | — | 0.9 | — |
| 07444 | — | — | — | 0.8 | — |
| 07853 | — | — | — | 0.8 | — |
| 07981 | — | — | — | 0.8 | — |
| 07980 | — | — | — | 0.8 | — |
| 07933 | — | — | — | 0.8 | — |
| 07950 | — | — | — | 0.8 | — |
| 07045 | — | — | — | 0.7 | — |
| 07828 | — | — | — | 0.7 | — |
| 07082 | — | — | — | 0.7 | — |
| 07946 | — | — | — | 0.6 | — |
| 07927 | — | — | — | 0.6 | — |
| 07930 | — | — | — | 0.6 | — |
| 07005 | — | — | — | 0.5 | — |
| 07054 | — | — | — | 0.4 | — |
| 07936 | — | — | — | 0.4 | — |
| 07932 | — | — | — | 0.4 | — |
| 07945 | — | — | — | 0.3 | — |
| 07960 | — | — | — | 0.3 | — |
| 07046 | — | — | — | 0.2 | — |
| 07058 | — | — | — | 0.2 | — |
| 07869 | — | — | — | 0.2 | — |
| 07940 | — | — | — | 0.1 | — |
| 07928 | — | — | — | 0.1 | — |
| 07976 | — | — | — | 0.0 | — |
| 07842 | — | — | — | — | — |
| 07870 | — | — | — | — | — |
| 07878 | — | — | — | — | — |
| 07926 | — | — | — | — | — |
| 07935 | — | — | — | — | — |
| 07961 | — | — | — | — | — |
| 07970 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
73.9%
Census ACS
Vacancy rate
3.4%
Census ACS
Bachelor's degree +
57.2%
Census ACS
Rent burdened
42.3%
Census ACS (>30% income)
Median age
42.7
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
