New York-Newark-Jersey City, NY-NJ-PA · New Jersey
Middlesex County
ZIP 07001
861,535 residents1,628 permits TTM$109,028 median HHI36 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$439,300
ACS 5-Year
Cap rate proxy
6.3%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.9%
HUD FMR ÷ ACS HHI
Net migration
+2.32%
IRS SOI
Permits (TTM)
1,628
Census BPS
Climate risk
97.8
FEMA NRI (0–100)
ZIP 07001
Median home value
—
Gross yield
—
Buy Box score
0.8
Section 8 gap
—
Affordability
P/I: 4.8R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown36 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 08901 | — | — | — | 7.1% | -11.0% |
| 08861 | — | — | — | 6.2% | -9.7% |
| 07095 | — | — | — | 6.2% | -6.2% |
| 08859 | — | — | — | 6.2% | -19.1% |
| 08831 | — | — | — | 6.1% | -81.0% |
| 08902 | — | — | — | 5.8% | -9.7% |
| 08879 | — | — | — | 5.7% | -5.9% |
| 08817 | — | — | — | 5.7% | -12.4% |
| 08854 | — | — | — | 5.5% | -14.3% |
| 08830 | — | — | — | 5.5% | -8.9% |
| 08816 | — | — | — | 5.3% | -16.2% |
| 07080 | — | — | — | 5.3% | -8.0% |
| 08837 | — | — | — | 5.3% | 0.3% |
| 08840 | — | — | — | 5.3% | -25.7% |
| 08828 | — | — | — | 5.2% | 22.1% |
| 07008 | — | — | — | 5.2% | -1.1% |
| 08857 | — | — | — | 4.9% | -10.2% |
| 08832 | — | — | — | 4.9% | 22.1% |
| 08904 | — | — | — | 4.9% | -0.3% |
| 07747 | $631,051 | $2,590 | 4.9% | 4.8% | 3.2% |
| 08852 | — | — | — | 4.4% | -8.4% |
| 07001 | — | — | — | 4.2% | 22.1% |
| 08882 | — | — | — | 4.2% | 22.1% |
| 08863 | — | — | — | 4.1% | 22.1% |
| 07077 | — | — | — | 4.1% | 22.1% |
| 08846 | — | — | — | 4.1% | 22.1% |
| 08872 | — | — | — | 4.1% | 22.1% |
| 07064 | — | — | — | 4.1% | 22.1% |
| 07067 | — | — | — | 3.9% | 12.9% |
| 08884 | — | — | — | 3.9% | 22.1% |
| 08536 | — | — | — | 3.8% | 9.7% |
| 08850 | — | — | — | 3.6% | 22.1% |
| 08810 | — | — | — | 3.5% | 22.1% |
| 08824 | — | — | — | 3.1% | 22.1% |
| 08512 | — | — | — | 2.9% | 22.1% |
| 08820 | — | — | — | 2.7% | 22.1% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
63.5%
Census ACS
Vacancy rate
3.5%
Census ACS
Bachelor's degree +
45.1%
Census ACS
Rent burdened
44.2%
Census ACS (>30% income)
Median age
39.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
