New York-Newark-Jersey City, NY-NJ-PA · New Jersey
Hunterdon County
ZIP 08825
129,448 residents525 permits TTM$139,453 median HHI20 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$498,800
ACS 5-Year
Cap rate proxy
5.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
14.7%
HUD FMR ÷ ACS HHI
Net migration
+2.29%
IRS SOI
Permits (TTM)
525
Census BPS
Climate risk
78.7
FEMA NRI (0–100)
ZIP 08825
Median home value
—
Gross yield
—
Buy Box score
0.8
Section 8 gap
36.1%
Affordability
P/I: 4.0R/I: —
Section 8 detail
SAFMR: $2,324Rent: $1,707Gap: 36.1%
ZIP code breakdown20 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 08887 | — | — | — | 6.0% | 26.6% |
| 08822 | — | — | — | 4.9% | -9.7% |
| 08829 | — | — | — | 4.7% | 26.6% |
| 08804 | — | — | — | 4.3% | 26.6% |
| 07979 | — | — | — | 4.1% | 26.6% |
| 08858 | — | — | — | 4.1% | 26.6% |
| 08809 | — | — | — | 4.1% | 26.6% |
| 08848 | — | — | — | 4.0% | 26.6% |
| 08826 | — | — | — | 3.8% | 26.6% |
| 08825 | — | — | — | 3.7% | 26.6% |
| 08802 | — | — | — | 3.5% | 26.6% |
| 08827 | — | — | — | 3.5% | 26.6% |
| 08801 | — | — | — | 3.4% | 26.6% |
| 08530 | — | — | — | 3.3% | 26.6% |
| 08559 | — | — | — | 3.1% | 26.6% |
| 08889 | — | — | — | 3.0% | 26.6% |
| 08551 | — | — | — | 2.9% | 26.6% |
| 08833 | — | — | — | 2.9% | 26.6% |
| 08867 | — | — | — | 2.9% | 26.6% |
| 07830 | — | — | — | 2.8% | 26.6% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
84.8%
Census ACS
Vacancy rate
3.1%
Census ACS
Bachelor's degree +
56.5%
Census ACS
Rent burdened
40.9%
Census ACS (>30% income)
Median age
46.2
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
