New York-Newark-Jersey City, NY-NJ-PA · New Jersey
Hudson County
ZIP 07087
710,478 residents3,563 permits TTM$90,032 median HHI16 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$508,600
ACS 5-Year
Cap rate proxy
5.5%
FMR × 0.65 ÷ Home Value
Rent-to-income
24.1%
HUD FMR ÷ ACS HHI
Net migration
+3.94%
IRS SOI
Permits (TTM)
3,563
Census BPS
Climate risk
97.2
FEMA NRI (0–100)
ZIP 07087
Median home value
$552,477
Gross yield
5.2%
Buy Box score
0.7
Section 8 gap
31.4%
Affordability
P/I: 6.1R/I: 31.6%
Section 8 detail
SAFMR: $2,380Rent: $1,811Gap: 31.4%
ZIP code breakdown16 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 07311 | $508,600county est. | $4,140 | 9.8% | 9.0% | 8.1% |
| 07093 | $435,969 | $2,490 | 6.9% | 6.9% | -0.7% |
| 07047 | $572,855 | $2,970 | 6.2% | 5.9% | 4.8% |
| 07306 | $543,846 | $2,530 | 5.6% | 5.6% | -0.8% |
| 07030 | $838,431 | $4,140 | 5.9% | 5.6% | 6.1% |
| 07029 | $573,274 | $2,640 | 5.5% | 5.4% | 2.5% |
| 07304 | $529,272 | $2,460 | 5.6% | 5.4% | 3.5% |
| 07305 | $522,315 | $2,340 | 5.4% | 5.2% | 2.9% |
| 07087 | $552,477 | $2,380 | 5.2% | 5.2% | 0.4% |
| 07094 | $643,687 | $3,450 | 6.4% | 5.1% | 20.0% |
| 07086 | $844,883 | $3,760 | 5.3% | 5.1% | 3.8% |
| 07032 | $570,707 | $2,510 | 5.3% | 5.0% | 4.9% |
| 07302 | $903,241 | $4,140 | 5.5% | 4.9% | 10.1% |
| 07002 | $577,012 | $2,430 | 5.1% | 4.8% | 4.2% |
| 07310 | $1,212,100 | $4,140 | 4.1% | 4.2% | -2.9% |
| 07307 | $738,934 | $2,720 | 4.4% | 4.0% | 8.5% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
31.2%
Census ACS
Vacancy rate
6.8%
Census ACS
Bachelor's degree +
47.9%
Census ACS
Rent burdened
44.1%
Census ACS (>30% income)
Median age
35.8
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
