Atlantic City-Hammonton, NJ · New Jersey
Atlantic County
ZIP 08244
274,704 residents639 permits TTM$76,819 median HHI25 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$272,700
ACS 5-Year
Cap rate proxy
5.8%
FMR × 0.65 ÷ Home Value
Rent-to-income
20.7%
HUD FMR ÷ ACS HHI
Net migration
+1.42%
IRS SOI
Permits (TTM)
639
Census BPS
Climate risk
93.0
FEMA NRI (0–100)
ZIP 08244
Median home value
—
Gross yield
—
Buy Box score
0.7
Section 8 gap
—
Affordability
P/I: 5.3R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown25 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 08401 | — | — | — | 10.8% | — |
| 08232 | — | — | — | 9.9% | — |
| 08330 | — | — | — | 9.5% | — |
| 08205 | — | — | — | 7.7% | — |
| 08201 | — | — | — | 6.6% | — |
| 08037 | $363,292 | $1,780 | 5.9% | 6.1% | -3.9% |
| 08217 | — | — | — | 5.8% | — |
| 08240 | — | — | — | 5.8% | — |
| 08346 | — | — | — | 5.8% | — |
| 08350 | — | — | — | 5.8% | — |
| 08326 | — | — | — | 5.5% | — |
| 08341 | — | — | — | 5.4% | — |
| 08310 | — | — | — | 5.0% | — |
| 08215 | $327,289 | $2,200 | 8.1% | 4.9% | 39.8% |
| 08317 | — | — | — | 4.6% | — |
| 08319 | — | — | — | 4.4% | — |
| 08225 | — | — | — | 4.1% | — |
| 08234 | — | — | — | 4.0% | — |
| 08244 | — | — | — | 3.9% | — |
| 08241 | — | — | — | 3.8% | — |
| 08221 | — | — | — | 3.4% | — |
| 08406 | — | — | — | 2.5% | — |
| 08203 | — | — | — | 2.3% | — |
| 08402 | — | — | — | 1.5% | — |
| 08403 | — | — | — | 1.1% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
67.8%
Census ACS
Vacancy rate
17.7%
Census ACS
Bachelor's degree +
31.2%
Census ACS
Rent burdened
51.1%
Census ACS (>30% income)
Median age
42.2
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
