Reno, NV · Nevada
Washoe County
491,770 residents2,395 permits TTM$85,600 median HHI26 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$496,600
ACS 5-Year
Cap rate proxy
3.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
21.1%
HUD FMR ÷ ACS HHI
Net migration
+2.09%
IRS SOI
Permits (TTM)
2,395
Census BPS
Climate risk
96.7
FEMA NRI (0–100)
ZIP code breakdown26 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 89433 | — | — | — | 0.5 | — |
| 89512 | — | — | — | 0.5 | — |
| 89508 | — | — | — | 0.4 | — |
| 89431 | — | — | — | 0.4 | — |
| 89506 | — | — | — | 0.4 | — |
| 89503 | — | — | — | 0.3 | — |
| 89501 | — | — | — | 0.3 | — |
| 89502 | — | — | — | 0.2 | — |
| 89436 | — | — | — | 0.2 | — |
| 89704 | — | — | — | 0.1 | — |
| 89441 | — | — | — | 0.1 | — |
| 89523 | — | — | — | 0.1 | — |
| 89510 | — | — | — | 0.1 | — |
| 89521 | — | — | — | 0.1 | — |
| 89509 | — | — | — | 0.1 | — |
| 89439 | — | — | — | 0.0 | — |
| 89519 | — | — | — | 0.0 | — |
| 89511 | — | — | — | 0.0 | — |
| 89451 | — | — | — | 0.0 | — |
| 89402 | — | — | — | — | — |
| 89405 | — | — | — | — | — |
| 89412 | — | — | — | — | — |
| 89424 | — | — | — | — | — |
| 89442 | — | — | — | — | — |
| 89450 | — | — | — | — | — |
| 89557 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
59.5%
Census ACS
Vacancy rate
8.3%
Census ACS
Bachelor's degree +
33.2%
Census ACS
Rent burdened
48.7%
Census ACS (>30% income)
Median age
38.9
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
