Cherry County
ZIP 69218
Median home value
$136,000
ACS 5-Year
Cap rate proxy
7.7%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.4%
HUD FMR ÷ ACS HHI
Net migration
—
IRS SOI
Permits (TTM)
16
Census BPS
Climate risk
13.6
FEMA NRI (0–100)
Median home value
$136,000
Gross yield
9.0%
Buy Box score
—
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 69343 | $127,436 | $1,024 | 9.6% | 8.2% | 14.8% |
| 69135 | $136,000county est. | $1,024 | 9.0% | 7.7% | 14.8% |
| 69161 | $136,000county est. | $1,024 | 9.0% | 7.7% | 14.8% |
| 69211 | $136,000county est. | $1,024 | 9.0% | 7.7% | 14.8% |
| 69212 | $136,000county est. | $1,024 | 9.0% | 7.7% | 14.8% |
| 69216 | $136,000county est. | $1,024 | 9.0% | 7.7% | 14.8% |
| 69218 | $136,000county est. | $1,024 | 9.0% | 7.7% | 14.8% |
| 69219 | $136,000county est. | $1,024 | 9.0% | 7.7% | 14.8% |
| 69221 | $136,000county est. | $1,024 | 9.0% | 7.7% | 14.8% |
| 69366 | $136,000county est. | $1,024 | 9.0% | 7.7% | 14.8% |
| 69201 | $218,560 | $1,024 | 5.6% | 4.8% | 14.8% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
62.0%
Census ACS
Vacancy rate
25.8%
Census ACS
Bachelor's degree +
24.2%
Census ACS
Rent burdened
18.9%
Census ACS (>30% income)
Median age
43.5
Census ACS
