Barnstable Town, MA · Massachusetts
Barnstable County
ZIP 02668
230,073 residents696 permits TTM$94,452 median HHI47 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$575,900
ACS 5-Year
Cap rate proxy
3.3%
FMR × 0.65 ÷ Home Value
Rent-to-income
20.3%
HUD FMR ÷ ACS HHI
Net migration
+2.11%
IRS SOI
Permits (TTM)
696
Census BPS
Climate risk
89.1
FEMA NRI (0–100)
ZIP 02668
Median home value
—
Gross yield
—
Buy Box score
0.1
Section 8 gap
—
Affordability
P/I: 8.6R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown47 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 02673 | — | — | — | 0.5 | — |
| 02601 | — | — | — | 0.5 | — |
| 02639 | — | — | — | 0.5 | — |
| 02664 | — | — | — | 0.3 | — |
| 02644 | — | — | — | 0.3 | — |
| 02532 | — | — | — | 0.3 | — |
| 02660 | — | — | — | 0.2 | — |
| 02648 | — | — | — | 0.2 | — |
| 02632 | — | — | — | 0.2 | — |
| 02675 | — | — | — | 0.2 | — |
| 02670 | — | — | — | 0.2 | — |
| 02563 | — | — | — | 0.2 | — |
| 02649 | — | — | — | 0.2 | — |
| 02536 | — | — | — | 0.2 | — |
| 02562 | — | — | — | 0.2 | — |
| 02645 | — | — | — | 0.2 | — |
| 02559 | — | — | — | 0.1 | — |
| 02631 | — | — | — | 0.1 | — |
| 02537 | — | — | — | 0.1 | — |
| 02642 | — | — | — | 0.1 | — |
| 02668 | — | — | — | 0.1 | — |
| 02671 | — | — | — | 0.1 | — |
| 02630 | — | — | — | 0.1 | — |
| 02635 | — | — | — | 0.1 | — |
| 02667 | — | — | — | 0.1 | — |
| 02638 | — | — | — | 0.1 | — |
| 02659 | — | — | — | 0.1 | — |
| 02556 | — | — | — | 0.0 | — |
| 02540 | — | — | — | 0.0 | — |
| 02653 | — | — | — | 0.0 | — |
| 02657 | — | — | — | 0.0 | — |
| 02646 | — | — | — | 0.0 | — |
| 02655 | — | — | — | 0.0 | — |
| 02633 | — | — | — | 0.0 | — |
| 02650 | — | — | — | 0.0 | — |
| 02534 | — | — | — | — | — |
| 02542 | — | — | — | — | — |
| 02553 | — | — | — | — | — |
| 02561 | — | — | — | — | — |
| 02637 | — | — | — | — | — |
| 02641 | — | — | — | — | — |
| 02643 | — | — | — | — | — |
| 02647 | — | — | — | — | — |
| 02652 | — | — | — | — | — |
| 02663 | — | — | — | — | — |
| 02666 | — | — | — | — | — |
| 02672 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
80.6%
Census ACS
Vacancy rate
37.8%
Census ACS
Bachelor's degree +
47.4%
Census ACS
Rent burdened
52.6%
Census ACS (>30% income)
Median age
55.1
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
