Philadelphia-Camden-Wilmington, PA-NJ-DE-MD · Maryland
Cecil County
ZIP 21914
104,366 residents143 permits TTM$91,146 median HHI15 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$311,800
ACS 5-Year
Cap rate proxy
7.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
18.0%
HUD FMR ÷ ACS HHI
Net migration
+1.88%
IRS SOI
Permits (TTM)
143
Census BPS
Climate risk
58.6
FEMA NRI (0–100)
ZIP 21914
Median home value
$311,800
Gross yield
7.2%
Cap rate
5.3%
Rent gap
26.5%
Affordability
P/I: 3.6R/I: —
Section 8 detail
SAFMR: $1,860Rent: $1,367Gap: 36.1%
ZIP code breakdown15 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 21921 | $364,290 | $1,820 | 6.0% | 6.2% | -3.4% |
| 21901 | $386,617 | $1,830 | 5.7% | 5.4% | 5.3% |
| 21902 | $311,800county est. | $1,460 | 5.6% | 5.3% | 6.4% |
| 21913 | $311,800county est. | $1,190 | 4.6% | 5.3% | -14.9% |
| 21914 | $311,800county est. | $1,860 | 7.2% | 5.3% | 26.5% |
| 21920 | $311,800county est. | $1,820 | 7.0% | 5.3% | 24.9% |
| 21930 | $311,800county est. | $2,150 | 8.3% | 5.3% | 36.4% |
| 21903 | $342,409 | $1,460 | 5.1% | 4.8% | 6.4% |
| 21919 | $366,743 | $2,150 | 7.0% | 4.5% | 36.4% |
| 21911 | $385,658 | $1,570 | 4.9% | 4.3% | 12.9% |
| 21918 | $386,529 | $1,350 | 4.2% | 4.2% | -1.3% |
| 21904 | $391,402 | $1,570 | 4.8% | 4.2% | 12.9% |
| 21917 | $397,244 | $1,480 | 4.5% | 4.1% | 7.6% |
| 21915 | $399,584 | $1,310 | 3.9% | 4.1% | -4.3% |
| 21912 | $557,202 | $1,720 | 3.7% | 2.9% | 20.5% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
75.3%
Census ACS
Vacancy rate
9.0%
Census ACS
Bachelor's degree +
26.9%
Census ACS
Rent burdened
47.1%
Census ACS (>30% income)
Median age
40.8
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
