Aroostook County
ZIP 04760
Median home value
$131,700
ACS 5-Year
Cap rate proxy
6.7%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.3%
HUD FMR ÷ ACS HHI
Net migration
+0.57%
IRS SOI
Permits (TTM)
78
Census BPS
Climate risk
80.4
FEMA NRI (0–100)
Median home value
$131,700
Gross yield
11.2%
Buy Box score
—
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 04750 | $106,350 | $1,224 | 13.8% | 8.3% | 39.9% |
| 04785 | $113,472 | $1,224 | 12.9% | 7.8% | 39.9% |
| 04742 | $127,063 | $1,224 | 11.6% | 7.0% | 39.9% |
| 04451 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04459 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04471 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04497 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04732 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04733 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04734 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04735 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04737 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04739 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04745 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04746 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04760 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04761 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04762 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04763 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04764 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04766 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04768 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04772 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04773 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04774 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04776 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04779 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04780 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04781 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04783 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04787 | $131,700county est. | $1,224 | 11.2% | 6.7% | 39.9% |
| 04758 | $133,476 | $1,224 | 11.0% | 6.6% | 39.9% |
| 04756 | $135,134 | $1,224 | 10.9% | 6.5% | 39.9% |
| 04786 | $138,283 | $1,224 | 10.6% | 6.4% | 39.9% |
| 04730 | $148,439 | $1,224 | 9.9% | 6.0% | 39.9% |
| 04747 | $150,917 | $1,224 | 9.7% | 5.9% | 39.9% |
| 04740 | $153,045 | $1,224 | 9.6% | 5.8% | 39.9% |
| 04736 | $153,624 | $1,224 | 9.6% | 5.7% | 39.9% |
| 04769 | $170,190 | $1,224 | 8.6% | 5.2% | 39.9% |
| 04743 | $181,887 | $1,224 | 8.1% | 4.9% | 39.9% |
| 04757 | $211,863 | $1,224 | 6.9% | 4.2% | 39.9% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
74.4%
Census ACS
Vacancy rate
22.8%
Census ACS
Bachelor's degree +
22.4%
Census ACS
Rent burdened
42.1%
Census ACS (>30% income)
Median age
48.4
Census ACS
