Shreveport-Bossier City, LA · Louisiana
Caddo Parish
ZIP 71108
232,973 residents263 permits TTM$50,067 median HHI24 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$175,900
ACS 5-Year
Cap rate proxy
6.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
23.1%
HUD FMR ÷ ACS HHI
Net migration
+1.42%
IRS SOI
Permits (TTM)
263
Census BPS
Climate risk
92.6
FEMA NRI (0–100)
ZIP 71108
Median home value
—
Gross yield
—
Buy Box score
1.0
Section 8 gap
—
Affordability
P/I: 0.8R/I: 20.2%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown24 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 71108 | — | — | — | 1.0 | — |
| 71101 | — | — | — | 1.0 | — |
| 71107 | — | — | — | 1.0 | — |
| 71104 | — | — | — | 1.0 | — |
| 71118 | — | — | — | 0.9 | — |
| 71103 | — | — | — | 0.9 | — |
| 71109 | — | — | — | 0.9 | — |
| 71105 | — | — | — | 0.7 | — |
| 71082 | — | — | — | 0.7 | — |
| 71061 | — | — | — | 0.7 | — |
| 71060 | — | — | — | 0.5 | — |
| 71115 | — | — | — | 0.4 | — |
| 71119 | — | — | — | 0.3 | — |
| 71129 | — | — | — | 0.3 | — |
| 71106 | — | — | — | 0.3 | — |
| 71047 | — | — | — | 0.2 | — |
| 71033 | — | — | — | 0.2 | — |
| 71004 | — | — | — | — | — |
| 71007 | — | — | — | — | — |
| 71009 | — | — | — | — | — |
| 71029 | — | — | — | — | — |
| 71043 | — | — | — | — | — |
| 71044 | — | — | — | — | — |
| 71069 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
60.6%
Census ACS
Vacancy rate
15.7%
Census ACS
Bachelor's degree +
25.3%
Census ACS
Rent burdened
48.2%
Census ACS (>30% income)
Median age
39.2
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
