Vigo County
ZIP 47851
Median home value
$140,400
ACS 5-Year
Cap rate proxy
7.5%
FMR × 0.65 ÷ Home Value
Rent-to-income
20.1%
HUD FMR ÷ ACS HHI
Net migration
+1.15%
IRS SOI
Permits (TTM)
248
Census BPS
Climate risk
83.2
FEMA NRI (0–100)
Median home value
—
Gross yield
—
Buy Box score
—
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 47807 | — | — | — | 13.3% | — |
| 47804 | — | — | — | 10.9% | — |
| 47803 | — | — | — | 9.7% | — |
| 47809 | —county est. | — | — | 7.5% | — |
| 47851 | —county est. | — | — | 7.5% | — |
| 47863 | —county est. | — | — | 7.5% | — |
| 47866 | — | — | — | 7.5% | — |
| 47869 | —county est. | — | — | 7.5% | — |
| 47870 | —county est. | — | — | 7.5% | — |
| 47871 | —county est. | — | — | 7.5% | — |
| 47876 | —county est. | — | — | 7.5% | — |
| 47880 | —county est. | — | — | 7.5% | — |
| 47802 | — | — | — | 6.8% | — |
| 47885 | — | — | — | 6.6% | — |
| 47805 | — | — | — | 5.5% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
63.4%
Census ACS
Vacancy rate
9.3%
Census ACS
Bachelor's degree +
25.9%
Census ACS
Rent burdened
51.8%
Census ACS (>30% income)
Median age
36.4
Census ACS
