Indianapolis-Carmel-Anderson, IN · Indiana
Hamilton County
ZIP 46060
357,176 residents4,714 permits TTM$117,957 median HHI13 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$379,100
ACS 5-Year
Cap rate proxy
4.7%
FMR × 0.65 ÷ Home Value
Rent-to-income
14.9%
HUD FMR ÷ ACS HHI
Net migration
+2.70%
IRS SOI
Permits (TTM)
4,714
Census BPS
Climate risk
88.8
FEMA NRI (0–100)
ZIP 46060
Median home value
$379,100
Gross yield
5.0%
Buy Box score
0.8
Section 8 gap
8.3%
Affordability
P/I: 3.0R/I: 17.8%
Section 8 detail
SAFMR: $1,590Rent: $1,468Gap: 8.3%
ZIP code breakdown13 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 46280 | $379,100 | $2,040 | 6.5% | 0.9 | 39.0% |
| 46031 | $379,100 | $1,410 | 4.5% | 0.8 | -4.0% |
| 46038 | $379,100 | $1,940 | 6.1% | 0.8 | 32.2% |
| 46060 | $379,100 | $1,590 | 5.0% | 0.8 | 8.3% |
| 46034 | $379,100 | $1,500 | 4.7% | 0.8 | 2.2% |
| 46030 | $379,100 | $1,240 | 3.9% | 0.8 | -15.5% |
| 46037 | $379,100 | $1,920 | 6.1% | 0.7 | 30.8% |
| 46074 | $379,100 | $1,900 | 6.0% | 0.6 | 29.4% |
| 46062 | $379,100 | $1,730 | 5.5% | 0.6 | 17.8% |
| 46069 | $379,100 | $1,180 | 3.7% | 0.6 | -19.6% |
| 46033 | $379,100 | $2,070 | 6.6% | 0.5 | 41.0% |
| 46032 | $379,100 | $2,040 | 6.5% | 0.4 | 39.0% |
| 46290 | $379,100 | $1,840 | 5.8% | — | 25.3% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
76.3%
Census ACS
Vacancy rate
5.1%
Census ACS
Bachelor's degree +
61.8%
Census ACS
Rent burdened
39.1%
Census ACS (>30% income)
Median age
38.0
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
