Chicago-Naperville-Elgin, IL-IN-WI · Illinois
Cook County
ZIP 60803
5.2M residents5,668 permits TTM$81,797 median HHI167 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$305,200
ACS 5-Year
Cap rate proxy
5.2%
FMR × 0.65 ÷ Home Value
Rent-to-income
20.3%
HUD FMR ÷ ACS HHI
Net migration
+1.42%
IRS SOI
Permits (TTM)
5,668
Census BPS
Climate risk
100.0
FEMA NRI (0–100)
ZIP 60803
Median home value
$305,200
Gross yield
5.4%
Buy Box score
0.7
Section 8 gap
-0.1%
Affordability
P/I: 3.1R/I: 22.6%
Section 8 detail
SAFMR: $1,380Rent: $1,381Gap: -0.1%
ZIP code breakdown167 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 60602 | $305,200 | $2,670 | 10.5% | 1.0 | 93.3% |
| 60606 | $305,200 | $2,670 | 10.5% | 1.0 | 93.3% |
| 60428 | $305,200 | $2,090 | 8.2% | 1.0 | 51.3% |
| 60301 | $305,200 | $2,670 | 10.5% | 1.0 | 93.3% |
| 60419 | $305,200 | $1,880 | 7.4% | 1.0 | 36.1% |
| 60466 | $305,200 | $1,810 | 7.1% | 1.0 | 31.1% |
| 60603 | $305,200 | $2,670 | 10.5% | 1.0 | 93.3% |
| 60611 | $305,200 | $2,670 | 10.5% | 1.0 | 93.3% |
| 60601 | $305,200 | $2,670 | 10.5% | 1.0 | 93.3% |
| 60661 | $305,200 | $2,670 | 10.5% | 1.0 | 93.3% |
| 60654 | $305,200 | $2,670 | 10.5% | 1.0 | 93.3% |
| 60443 | $305,200 | $2,000 | 7.9% | 1.0 | 44.8% |
| 60469 | $305,200 | $1,670 | 6.6% | 1.0 | 20.9% |
| 60649 | $305,200 | $1,520 | 6.0% | 1.0 | 10.1% |
| 60827 | $305,200 | $1,450 | 5.7% | 1.0 | 5.0% |
| 60605 | $305,200 | $2,670 | 10.5% | 1.0 | 93.3% |
| 60628 | $305,200 | $1,490 | 5.9% | 1.0 | 7.9% |
| 60643 | $305,200 | $1,680 | 6.6% | 1.0 | 21.7% |
| 60615 | $305,200 | $2,160 | 8.5% | 1.0 | 56.4% |
| 60409 | $305,200 | $1,450 | 5.7% | 1.0 | 5.0% |
| 60621 | $305,200 | $1,330 | 5.2% | 1.0 | -3.7% |
| 60411 | $305,200 | $1,470 | 5.8% | 1.0 | 6.4% |
| 60619 | $305,200 | $1,450 | 5.7% | 1.0 | 5.0% |
| 60636 | $305,200 | $1,320 | 5.2% | 1.0 | -4.4% |
| 60610 | $305,200 | $2,670 | 10.5% | 1.0 | 93.3% |
| 60613 | $305,200 | $2,640 | 10.4% | 1.0 | 91.2% |
| 60607 | $305,200 | $2,670 | 10.5% | 1.0 | 93.3% |
| 60617 | $305,200 | $1,310 | 5.2% | 1.0 | -5.1% |
| 60475 | $305,200 | $1,270 | 5.0% | 1.0 | -8.0% |
| 60620 | $305,200 | $1,450 | 5.7% | 1.0 | 5.0% |
| 60107 | $305,200 | $2,340 | 9.2% | 1.0 | 69.4% |
| 60194 | $305,200 | $2,330 | 9.2% | 1.0 | 68.7% |
| 60626 | $305,200 | $2,000 | 7.9% | 0.9 | 44.8% |
| 60604 | $305,200 | $2,670 | 10.5% | 0.9 | 93.3% |
| 60473 | $305,200 | $2,400 | 9.4% | 0.9 | 73.8% |
| 60422 | $305,200 | $2,670 | 10.5% | 0.9 | 93.3% |
| 60461 | $305,200 | $2,670 | 10.5% | 0.9 | 93.3% |
| 60637 | $305,200 | $1,530 | 6.0% | 0.9 | 10.8% |
| 60478 | $305,200 | $2,240 | 8.8% | 0.9 | 62.2% |
| 60195 | $305,200 | $2,110 | 8.3% | 0.9 | 52.8% |
| 60624 | $305,200 | $1,540 | 6.1% | 0.9 | 11.5% |
| 60487 | $305,200 | $1,760 | 6.9% | 0.9 | 27.4% |
| 60053 | $305,200 | $2,670 | 10.5% | 0.9 | 93.3% |
| 60660 | $305,200 | $2,150 | 8.5% | 0.9 | 55.7% |
| 60173 | $305,200 | $2,340 | 9.2% | 0.9 | 69.4% |
| 60090 | $305,200 | $1,960 | 7.7% | 0.9 | 41.9% |
| 60425 | $305,200 | $2,050 | 8.1% | 0.9 | 48.4% |
| 60644 | $305,200 | $1,450 | 5.7% | 0.9 | 5.0% |
| 60074 | $305,200 | $1,900 | 7.5% | 0.9 | 37.6% |
| 60016 | $305,200 | $1,890 | 7.4% | 0.9 | 36.9% |
| 60640 | $305,200 | $2,300 | 9.0% | 0.9 | 66.5% |
| 60623 | $305,200 | $1,320 | 5.2% | 0.9 | -4.4% |
| 60477 | $305,200 | $1,760 | 6.9% | 0.9 | 27.4% |
| 60429 | $305,200 | $1,820 | 7.2% | 0.8 | 31.8% |
| 60645 | $305,200 | $1,930 | 7.6% | 0.8 | 39.8% |
| 60612 | $305,200 | $1,840 | 7.2% | 0.8 | 33.2% |
| 60415 | $305,200 | $1,490 | 5.9% | 0.8 | 7.9% |
| 60193 | $305,200 | $2,280 | 9.0% | 0.8 | 65.1% |
| 60472 | $305,200 | $1,620 | 6.4% | 0.8 | 17.3% |
| 60169 | $305,200 | $2,060 | 8.1% | 0.8 | 49.2% |
| 60192 | $305,200 | $2,670 | 10.5% | 0.8 | 93.3% |
| 60008 | $305,200 | $1,940 | 7.6% | 0.8 | 40.5% |
| 60480 | $305,200 | $1,780 | 7.0% | 0.8 | 28.9% |
| 60445 | $305,200 | $1,460 | 5.7% | 0.8 | 5.7% |
| 60130 | $305,200 | $1,680 | 6.6% | 0.8 | 21.7% |
| 60154 | $305,200 | $2,190 | 8.6% | 0.8 | 58.6% |
| 60452 | $305,200 | $1,610 | 6.3% | 0.8 | 16.6% |
| 60202 | $305,200 | $2,170 | 8.5% | 0.8 | 57.1% |
| 60453 | $305,200 | $1,640 | 6.4% | 0.8 | 18.8% |
| 60463 | $305,200 | $2,240 | 8.8% | 0.8 | 62.2% |
| 60651 | $305,200 | $1,530 | 6.0% | 0.7 | 10.8% |
| 60714 | $305,200 | $1,560 | 6.1% | 0.7 | 13.0% |
| 60456 | $305,200 | $1,680 | 6.6% | 0.7 | 21.7% |
| 60609 | $305,200 | $1,290 | 5.1% | 0.7 | -6.6% |
| 60430 | $305,200 | $1,750 | 6.9% | 0.7 | 26.7% |
| 60426 | $305,200 | $1,340 | 5.3% | 0.7 | -3.0% |
| 60471 | $305,200 | $1,660 | 6.5% | 0.7 | 20.2% |
| 60176 | $305,200 | $1,580 | 6.2% | 0.7 | 14.4% |
| 60712 | $305,200 | $2,670 | 10.5% | 0.7 | 93.3% |
| 60438 | $305,200 | $1,570 | 6.2% | 0.7 | 13.7% |
| 60077 | $305,200 | $1,800 | 7.1% | 0.7 | 30.3% |
| 60616 | $305,200 | $1,970 | 7.7% | 0.7 | 42.7% |
| 60657 | $305,200 | $2,670 | 10.5% | 0.7 | 93.3% |
| 60467 | $305,200 | $2,330 | 9.2% | 0.7 | 68.7% |
| 60652 | $305,200 | $1,740 | 6.8% | 0.7 | 26.0% |
| 60803 | $305,200 | $1,380 | 5.4% | 0.7 | -0.1% |
| 60642 | $305,200 | $2,670 | 10.5% | 0.7 | 93.3% |
| 60476 | $305,200 | $1,480 | 5.8% | 0.7 | 7.2% |
| 60162 | $305,200 | $1,760 | 6.9% | 0.7 | 27.4% |
| 60638 | $305,200 | $1,590 | 6.3% | 0.7 | 15.1% |
| 60653 | $305,200 | $1,360 | 5.3% | 0.6 | -1.5% |
| 60706 | $305,200 | $1,580 | 6.2% | 0.6 | 14.4% |
| 60633 | $305,200 | $1,450 | 5.7% | 0.6 | 5.0% |
| 60120 | $305,200 | $1,640 | 6.4% | 0.6 | 18.8% |
| 60625 | $305,200 | $2,100 | 8.3% | 0.6 | 52.1% |
| 60707 | $305,200 | $1,670 | 6.6% | 0.6 | 20.9% |
| 60805 | $305,200 | $1,650 | 6.5% | 0.6 | 19.5% |
| 60659 | $305,200 | $1,830 | 7.2% | 0.6 | 32.5% |
| 60153 | $305,200 | $1,520 | 6.0% | 0.6 | 10.1% |
| 60462 | $305,200 | $1,790 | 7.0% | 0.6 | 29.6% |
| 60465 | $305,200 | $1,620 | 6.4% | 0.6 | 17.3% |
| 60655 | $305,200 | $1,730 | 6.8% | 0.6 | 25.3% |
| 60406 | $305,200 | $1,350 | 5.3% | 0.5 | -2.2% |
| 60104 | $305,200 | $1,490 | 5.9% | 0.5 | 7.9% |
| 60165 | $305,200 | $1,520 | 6.0% | 0.5 | 10.1% |
| 60629 | $305,200 | $1,360 | 5.3% | 0.5 | -1.5% |
| 60804 | $305,200 | $1,490 | 5.9% | 0.5 | 7.9% |
| 60464 | $305,200 | $2,260 | 8.9% | 0.5 | 63.6% |
| 60458 | $305,200 | $1,570 | 6.2% | 0.5 | 13.7% |
| 60203 | $305,200 | $2,390 | 9.4% | 0.5 | 73.1% |
| 60171 | $305,200 | $1,590 | 6.3% | 0.5 | 15.1% |
| 60459 | $305,200 | $1,590 | 6.3% | 0.5 | 15.1% |
| 60639 | $305,200 | $1,560 | 6.1% | 0.5 | 13.0% |
| 60482 | $305,200 | $1,470 | 5.8% | 0.5 | 6.4% |
| 60513 | $305,200 | $1,580 | 6.2% | 0.5 | 14.4% |
| 60634 | $305,200 | $1,680 | 6.6% | 0.5 | 21.7% |
| 60632 | $305,200 | $1,300 | 5.1% | 0.5 | -5.9% |
| 60070 | $305,200 | $1,710 | 6.7% | 0.5 | 23.8% |
| 60155 | $305,200 | $1,420 | 5.6% | 0.4 | 2.8% |
| 60608 | $305,200 | $1,500 | 5.9% | 0.4 | 8.6% |
| 60007 | $305,200 | $1,990 | 7.8% | 0.4 | 44.1% |
| 60455 | $305,200 | $1,400 | 5.5% | 0.4 | 1.4% |
| 60201 | $305,200 | $2,370 | 9.3% | 0.4 | 71.6% |
| 60614 | $305,200 | $2,670 | 10.5% | 0.4 | 93.3% |
| 60160 | $305,200 | $1,520 | 6.0% | 0.4 | 10.1% |
| 60631 | $305,200 | $1,880 | 7.4% | 0.4 | 36.1% |
| 60534 | $305,200 | $1,360 | 5.3% | 0.4 | -1.5% |
| 60630 | $305,200 | $1,840 | 7.2% | 0.4 | 33.2% |
| 60005 | $305,200 | $1,940 | 7.6% | 0.4 | 40.5% |
| 60163 | $305,200 | $1,410 | 5.5% | 0.4 | 2.1% |
| 60656 | $305,200 | $1,750 | 6.9% | 0.4 | 26.7% |
| 60131 | $305,200 | $1,450 | 5.7% | 0.4 | 5.0% |
| 60501 | $305,200 | $1,320 | 5.2% | 0.4 | -4.4% |
| 60004 | $305,200 | $2,190 | 8.6% | 0.4 | 58.6% |
| 60076 | $305,200 | $1,950 | 7.7% | 0.4 | 41.2% |
| 60164 | $305,200 | $1,390 | 5.5% | 0.4 | 0.7% |
| 60525 | $305,200 | $1,770 | 7.0% | 0.3 | 28.2% |
| 60302 | $305,200 | $1,790 | 7.0% | 0.3 | 29.6% |
| 60647 | $305,200 | $2,220 | 8.7% | 0.3 | 60.8% |
| 60067 | $305,200 | $1,900 | 7.5% | 0.3 | 37.6% |
| 60056 | $305,200 | $1,910 | 7.5% | 0.3 | 38.3% |
| 60641 | $305,200 | $1,720 | 6.8% | 0.3 | 24.5% |
| 60402 | $305,200 | $1,460 | 5.7% | 0.3 | 5.7% |
| 60622 | $305,200 | $2,470 | 9.7% | 0.3 | 78.9% |
| 60457 | $305,200 | $1,360 | 5.3% | 0.3 | -1.5% |
| 60546 | $305,200 | $1,600 | 6.3% | 0.3 | 15.9% |
| 60018 | $305,200 | $1,460 | 5.7% | 0.3 | 5.7% |
| 60526 | $305,200 | $1,720 | 6.8% | 0.3 | 24.5% |
| 60062 | $305,200 | $2,370 | 9.3% | 0.3 | 71.6% |
| 60068 | $305,200 | $1,940 | 7.6% | 0.3 | 40.5% |
| 60010 | $305,200 | $2,670 | 10.5% | 0.3 | 93.3% |
| 60025 | $305,200 | $2,100 | 8.3% | 0.2 | 52.1% |
| 60618 | $305,200 | $1,990 | 7.8% | 0.2 | 44.1% |
| 60558 | $305,200 | $2,640 | 10.4% | 0.2 | 91.2% |
| 60026 | $305,200 | $2,390 | 9.4% | 0.2 | 73.1% |
| 60439 | $305,200 | $1,550 | 6.1% | 0.1 | 12.2% |
| 60091 | $305,200 | $2,620 | 10.3% | 0.1 | 89.7% |
| 60304 | $305,200 | $1,630 | 6.4% | 0.1 | 18.0% |
| 60646 | $305,200 | $1,720 | 6.8% | 0.1 | 24.5% |
| 60305 | $305,200 | $1,800 | 7.1% | 0.1 | 30.3% |
| 60093 | $305,200 | $2,410 | 9.5% | 0.0 | 74.5% |
| 60022 | $305,200 | $2,390 | 9.4% | 0.0 | 73.1% |
| 60043 | $305,200 | $2,540 | 10.0% | 0.0 | 83.9% |
| 60029 | $305,200 | $2,290 | 9.0% | — | 65.8% |
| 60141 | $305,200 | $1,220 | 4.8% | — | -11.7% |
| 60208 | $305,200 | $2,370 | 9.3% | — | 71.6% |
| 60418 | $305,200 | $1,570 | 6.2% | — | 13.7% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
57.5%
Census ACS
Vacancy rate
8.2%
Census ACS
Bachelor's degree +
41.9%
Census ACS
Rent burdened
45.1%
Census ACS (>30% income)
Median age
37.8
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
