Champaign-Urbana, IL · Illinois
Champaign County
ZIP 61878
206,098 residents819 permits TTM$63,091 median HHI29 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$205,100
ACS 5-Year
Cap rate proxy
6.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.4%
HUD FMR ÷ ACS HHI
Net migration
+1.21%
IRS SOI
Permits (TTM)
819
Census BPS
Climate risk
90.5
FEMA NRI (0–100)
ZIP 61878
Median home value
—
Gross yield
—
Buy Box score
0.8
Section 8 gap
—
Affordability
P/I: 2.3R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown29 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 61801 | — | — | — | 9.0% | — |
| 61821 | — | — | — | 8.7% | — |
| 61878 | — | — | — | 8.4% | — |
| 61802 | — | — | — | 8.0% | — |
| 61820 | — | — | — | 7.9% | — |
| 61866 | — | — | — | 7.3% | — |
| 61849 | — | — | — | 7.0% | — |
| 61822 | — | — | — | 6.2% | — |
| 60949 | — | — | — | 6.0% | — |
| 61815 | — | — | — | 6.0% | — |
| 61816 | — | — | — | 6.0% | — |
| 61840 | — | — | — | 6.0% | — |
| 61845 | — | — | — | 6.0% | — |
| 61851 | — | — | — | 6.0% | — |
| 61852 | — | — | — | 6.0% | — |
| 61862 | — | — | — | 6.0% | — |
| 61863 | — | — | — | 6.0% | — |
| 61871 | — | — | — | 6.0% | — |
| 61872 | — | — | — | 6.0% | — |
| 61875 | — | — | — | 6.0% | — |
| 61859 | — | — | — | 5.8% | — |
| 61847 | — | — | — | 5.7% | — |
| 61877 | — | — | — | 5.5% | — |
| 61843 | — | — | — | 5.5% | — |
| 61874 | — | — | — | 5.5% | — |
| 61880 | — | — | — | 5.1% | — |
| 61864 | — | — | — | 4.8% | — |
| 61873 | — | — | — | 4.4% | — |
| 61853 | — | — | — | 3.6% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
53.4%
Census ACS
Vacancy rate
11.2%
Census ACS
Bachelor's degree +
46.6%
Census ACS
Rent burdened
47.0%
Census ACS (>30% income)
Median age
30.9
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
