North Port-Sarasota-Bradenton, FL · Florida
Manatee County
416,020 residents10,496 permits TTM$75,792 median HHI19 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$359,800
ACS 5-Year
Cap rate proxy
6.5%
FMR × 0.65 ÷ Home Value
Rent-to-income
24.5%
HUD FMR ÷ ACS HHI
Net migration
+3.34%
IRS SOI
Permits (TTM)
10,496
Census BPS
Climate risk
97.6
FEMA NRI (0–100)
ZIP code breakdown19 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 34207 | $207,284 | $1,670 | 9.7% | 9.1% | 5.8% |
| 34203 | $367,685 | $1,680 | 5.5% | 8.1% | -47.1% |
| 34219 | $416,815 | $2,410 | 6.9% | 7.6% | -8.9% |
| 34221 | $351,622 | $1,820 | 6.2% | 7.6% | -21.6% |
| 34205 | $259,447 | $1,570 | 7.3% | 7.4% | -2.5% |
| 34210 | $276,860 | $1,770 | 7.7% | 7.0% | 8.5% |
| 34208 | $319,817 | $1,750 | 6.6% | 7.0% | -6.6% |
| 34222 | $375,134 | $1,700 | 5.4% | 6.8% | -25.6% |
| 34209 | $381,518 | $2,100 | 6.6% | 6.6% | 0.2% |
| 34243 | $395,754 | $2,400 | 7.3% | 6.2% | 14.8% |
| 34211 | $546,381 | $2,440 | 5.4% | 5.7% | -6.9% |
| 34215 | $359,800county est. | $1,920 | 6.4% | 5.2% | 19.3% |
| 34216 | $359,800county est. | $2,110 | 7.0% | 5.2% | 26.6% |
| 34250 | $359,800county est. | $1,820 | 6.1% | 5.2% | 14.9% |
| 34212 | $520,120 | $2,330 | 5.4% | 5.0% | 7.0% |
| 34202 | $662,621 | $2,550 | 4.6% | 4.5% | 2.5% |
| 34201 | $620,084 | $2,410 | 4.7% | 3.0% | 35.7% |
| 34251 | $644,473 | $2,200 | 4.1% | 2.9% | 29.6% |
| 34217 | $848,760 | $2,110 | 3.0% | 2.2% | 26.6% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
74.7%
Census ACS
Vacancy rate
21.4%
Census ACS
Bachelor's degree +
34.3%
Census ACS
Rent burdened
54.5%
Census ACS (>30% income)
Median age
49.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
