Flagstaff, AZ · Arizona
Coconino County
144,643 residents645 permits TTM$69,748 median HHI26 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$413,200
ACS 5-Year
Cap rate proxy
4.1%
FMR × 0.65 ÷ Home Value
Rent-to-income
24.2%
HUD FMR ÷ ACS HHI
Net migration
+2.17%
IRS SOI
Permits (TTM)
645
Census BPS
Climate risk
94.2
FEMA NRI (0–100)
ZIP code breakdown26 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 86044 | — | — | — | 0.9 | — |
| 86045 | — | — | — | 0.9 | — |
| 86022 | — | — | — | 0.8 | — |
| 86046 | — | — | — | 0.5 | — |
| 86015 | — | — | — | 0.2 | — |
| 86004 | — | — | — | 0.1 | — |
| 86001 | — | — | — | 0.1 | — |
| 85931 | — | — | — | — | — |
| 86003 | — | — | — | — | — |
| 86005 | — | — | — | — | — |
| 86011 | — | — | — | — | — |
| 86016 | — | — | — | — | — |
| 86017 | — | — | — | — | — |
| 86018 | — | — | — | — | — |
| 86020 | — | — | — | — | — |
| 86023 | — | — | — | — | — |
| 86024 | — | — | — | — | — |
| 86030 | — | — | — | — | — |
| 86035 | — | — | — | — | — |
| 86036 | — | — | — | — | — |
| 86038 | — | — | — | — | — |
| 86040 | — | — | — | — | — |
| 86052 | — | — | — | — | — |
| 86053 | — | — | — | — | — |
| 86320 | — | — | — | — | — |
| 86435 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
58.8%
Census ACS
Vacancy rate
23.3%
Census ACS
Bachelor's degree +
39.6%
Census ACS
Rent burdened
48.7%
Census ACS (>30% income)
Median age
32.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
