Yukon-Koyukuk Census Area
ZIP 99590
Median home value
$87,800
ACS 5-Year
Cap rate proxy
12.2%
FMR × 0.65 ÷ Home Value
Rent-to-income
20.4%
HUD FMR ÷ ACS HHI
Net migration
+0.83%
IRS SOI
Permits (TTM)
0
Census BPS
Climate risk
61.5
FEMA NRI (0–100)
Median home value
$87,800
Gross yield
15.4%
Buy Box score
—
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 99558 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99590 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99602 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99627 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99665 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99675 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99691 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99720 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99722 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99724 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99726 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99730 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99733 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99740 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99741 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99745 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99746 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99748 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99754 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99756 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99757 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99758 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99760 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99765 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99767 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99768 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99774 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99777 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99781 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99788 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99790 | $87,800county est. | $1,126 | 15.4% | 12.2% | 20.7% |
| 99701 | $259,295 | $1,126 | 5.2% | 8.5% | -62.9% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
70.7%
Census ACS
Vacancy rate
41.5%
Census ACS
Bachelor's degree +
12.8%
Census ACS
Rent burdened
10.9%
Census ACS (>30% income)
Median age
37.3
Census ACS
