Birmingham-Hoover, AL · Alabama
Shelby County
ZIP 35186
226,955 residents1,336 permits TTM$93,543 median HHI17 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$298,700
ACS 5-Year
Cap rate proxy
5.1%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.3%
HUD FMR ÷ ACS HHI
Net migration
+2.22%
IRS SOI
Permits (TTM)
1,336
Census BPS
Climate risk
90.3
FEMA NRI (0–100)
ZIP 35186
Median home value
$298,700
Gross yield
5.2%
Buy Box score
0.5
Section 8 gap
-4.3%
Affordability
P/I: 3.8R/I: —
Section 8 detail
SAFMR: $1,290Rent: $1,348Gap: -4.3%
ZIP code breakdown17 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 35040 | $298,700 | $1,640 | 6.6% | 0.9 | 21.7% |
| 35147 | $298,700 | $1,820 | 7.3% | 0.8 | 35.0% |
| 35080 | $298,700 | $1,780 | 7.2% | 0.8 | 32.0% |
| 35115 | $298,700 | $1,020 | 4.1% | 0.8 | -24.3% |
| 35007 | $298,700 | $1,420 | 5.7% | 0.8 | 5.3% |
| 35124 | $298,700 | $1,610 | 6.5% | 0.7 | 19.4% |
| 35043 | $298,700 | $1,470 | 5.9% | 0.7 | 9.1% |
| 35114 | $298,700 | $1,310 | 5.3% | 0.5 | -2.8% |
| 35186 | $298,700 | $1,290 | 5.2% | 0.5 | -4.3% |
| 35178 | $298,700 | $1,020 | 4.1% | 0.5 | -24.3% |
| 35078 | $298,700 | $1,020 | 4.1% | 0.4 | -24.3% |
| 35143 | $298,700 | $1,020 | 4.1% | 0.4 | -24.3% |
| 35051 | $298,700 | $1,020 | 4.1% | 0.4 | -24.3% |
| 35242 | $298,700 | $1,800 | 7.2% | 0.2 | 33.5% |
| 35244 | $298,700 | $1,560 | 6.3% | 0.2 | 15.7% |
| 35176 | $298,700 | $1,020 | 4.1% | — | -24.3% |
| 35185 | $298,700 | $1,460 | 5.9% | — | 8.3% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
81.3%
Census ACS
Vacancy rate
5.9%
Census ACS
Bachelor's degree +
46.2%
Census ACS
Rent burdened
44.7%
Census ACS (>30% income)
Median age
40.0
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
