Youngstown-Warren-Boardman, OH-PA · Ohio
Condado de Mahoning (Mahoning County)
ZIP 44505
227,063 residentes170 permisos TTM$55,576 ingreso medio28 Códigos postalesActualizado 16 de abril de 2026
Primera mirada del inversionista
Valor medio de vivienda
$141,100
ACS 5-Year
Tasa de capitalización estimada
6.6%
FMR × 0.65 ÷ Home Value
Alquiler sobre ingreso
16.7%
HUD FMR ÷ ACS HHI
Migración neta
+1.27%
IRS SOI
Permisos (TTM)
170
Census BPS
Riesgo climático
83.6
FEMA NRI (0–100)
ZIP 44505
Valor medio de vivienda
—
Rendimiento bruto
—
Puntaje Buy Box
0.9
Brecha Sección 8
—
Asequibilidad
P/I: 1.5R/I: —
Detalle Sección 8
SAFMR: —Rent: —Gap: —
Desglose por código postal28 Códigos postales
| ZIP | Valor medio de vivienda | Renta (FMR 2BR) | Rendimiento bruto | Tasa de capitalización ↓ | Brecha de renta |
|---|---|---|---|---|---|
| 44506 | — | — | — | 26.1% | — |
| 44507 | — | — | — | 22.3% | — |
| 44510 | — | — | — | 17.5% | — |
| 44502 | — | — | — | 17.3% | — |
| 44509 | — | — | — | 11.4% | — |
| 44505 | — | — | — | 10.9% | — |
| 44515 | — | — | — | 10.1% | — |
| 44504 | — | — | — | 9.5% | — |
| 44405 | — | — | — | 9.2% | — |
| 44471 | — | — | — | 8.9% | — |
| 44672 | — | — | — | 8.1% | — |
| 44454 | — | — | — | 6.6% | — |
| 44503 | — | — | — | 6.6% | — |
| 44555 | — | — | — | 6.6% | — |
| 44619 | — | — | — | 6.6% | — |
| 44511 | — | — | — | 6.3% | — |
| 44512 | — | — | — | 5.7% | — |
| 44436 | — | — | — | 5.6% | — |
| 44609 | — | — | — | 5.0% | — |
| 44449 | $216,546 | $970 | 5.4% | 4.3% | 20.1% |
| 44429 | $216,867 | $1,040 | 5.8% | 4.3% | 25.5% |
| 44443 | — | — | — | 4.1% | — |
| 44442 | — | — | — | 4.0% | — |
| 44514 | — | — | — | 3.9% | — |
| 44451 | — | — | — | 3.4% | — |
| 44452 | — | — | — | 3.4% | — |
| 44401 | — | — | — | 3.3% | — |
| 44406 | — | — | — | 3.0% | — |
Ordena por cualquier columna. Haz clic en un ZIP para ver detalles. Brecha de renta: verde = FMR de HUD por encima de la renta de mercado.
Demografía
Propietarios ocupantes
70.3%
Census ACS
Tasa de vacancia
9.1%
Census ACS
Licenciatura o más
26.4%
Census ACS
Carga de alquiler
43.7%
Census ACS (>30% income)
Edad mediana
43.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Última actualización: 16 de abril de 2026
